The final NHL Central Scouting rankings for the 2024 NHL Draft are out. In all, 13 players from New England earned a spot on the list.
Does a player making NHL Central Scouting's ranking guarantee getting their name called in June? No, it doesn't.
The organization separates players into four categories: North American skaters, North American goalies, international skaters and international goalies. There are more players ranked than can be drafted, but that's OK.
NHL Central Scouting serves as a strong point of reference for NHL teams when evaluating draft-eligible prospects during the season.
To check out how things have changed since the preliminary list in October, click or tap here. For the midterm rankings in January, click or tap here.
Let's dive into the final rankings.
New England skaters on the list
- Round 1, No. 13: Cole Eiserman | Newburyport, Mass. | Boston University commit
- Round 2, No. 44: Teddy Stiga | Sudbury, Mass. | Boston College commit
- Round 3, No. 66: Elliott Groenewold | Bellows Falls, Vt. | Quinnipiac commit
- Round 4, No. 118: Joe Connor | Amherst, N.H. | Northeastern commit
- Round 4, No. 120: Caeden Herrington | Manchester, Vt. | Holderness | Vermont commit
- Round 4, No. 124: Gio DiGiulian | South Burlington, Vt. | Kent | Cornell commit
- Round 4, No. 127: Ben Merrill | Hingham, Mass. | St. Sebastian's | Harvard commit
- Round 6, No. 168: Landan Resendes | Marlboro, Mass. | Boston College commit
- Round 6, No. 182: Owen Keefe | Saugus, Mass. | Northeastern commit
- Round 7, No. 197: JJ Monteiro | Hudson, Mass. | Providence College commit
- Round 7, No. 214: Ethan Gardula | Princeton, Mass. | UConn commit
- Round 7. No. 215: Jack Sadowski | Arlington, Mass. | UNH commit
PREP: Ranking the top NHL Draft prospects from prep
New England goalies on the list
- No. 17: Thatcher Bernstein | Brookline, Mass. | Nobles | Harvard commit
Skaters with local ties on the list
- Round 1, No. 1: Macklin Celebrini | Boston University
- Round 1, No. 6: Trevor Connelly | Providence College commit
- Round 1, No. 9: Tij Iglina | Boston Jr. Eagles
- Round 1, No. 16: Sacha Boisvert | Mount St. Charles
- Round 1, No. 23: Dean Letourneau | Boston College commit
- Round 1, No. 27: John Mustard | Providence College commit
- Round 1, No. 28: Kamil Bednarik | Boston University commit
- Round 2, No. 55: Cole Hutson | Boston University commit
- Round 3, No. 65: Jack Pridham | Boston University commit
- Round 3, No. 74: Xavier Veilleux | Harvard commit
- Round 3, No. 90: Tory Pitner | South Kent | Denver commit
- Round 4, No. 99: Callum Hughes | Mount St. Charles | Boston University commit
- Round 4, No. 101: Blake Montgomery | Seacoast Performance Academy | Mount St. Charles | Wisconsin commit
- Round 4, No. 114: Logan Sawyer | Providence College commit
- Round 4, No. 122: David Green | Merrimack commit
- Round 5. No. 140: Tanner Adams | Providence College
- Round 6, No. 166: Chase Stefanek | Mount St. Charles | Harvard commit
- Round 6, No. 167: Drew DellaSalla | Brunswick | Harvard commit
- Round 6, No. 190: Luke Goukler | Cushing | Merrimack commit
- Round 7, No. 195: Connor MacPherson | New Hampshire commit
- Round 7, No. 207: Drew Waterfield | Yale commit
- Round 7, No. 211: Erik Kald | Merrimack commit
THE FUTURE: What's next for Will Smith, Ryan Leonard and Macklin Celebrini?
Goalies with local ties on the list
- No. 13: John Parsons | Mount St. Charles | Providence commit
- No. 14: Marko Bilic | Cushing | Arizona State commit
- No. 20: Jaden Cholette | Mount St. Charles
- No. 25: Stephen Peck | Avon Old Farms | Michigan commit


