|
Dartmouth
0 |
Cornell
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (15-7-5, 10-6-4) | 0 | 0 | 0 | 0 | 0 |
| Cornell (21-5-1, 16-3-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ali Winkel | F | 0 | 0 | 0 | 1 | 2 |
| 4 | Zoe Brennan | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenna Hobeika * | F | 0 | 0 | 0 | 1 | 2 |
| 7 | Camille Dumais | F | 0 | 0 | 0 | 3 | 2 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Laura Stacey | F | 0 | 0 | 0 | 5 | 0 |
| 12 | Lisa Berreman * | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Lindsey Allen | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Lauren Kelly | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Sam Zeiss | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Reagan Fischer * | F | 0 | 0 | 0 | 4 | 0 |
| 20 | Olivia Whitford | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Abbie Lund | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Karlee Odland * | F | 0 | 0 | 0 | 0 | 2 |
| 24 | Sasha Nanji * | D | 0 | 0 | 0 | 4 | 0 |
| 27 | Ailish Forfar | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 23 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (T, 14-6-5) | 0 | 65:00 | 34 | 34 | 0 | |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Cassandra Poudrier | D | 0 | 0 | 0 | 3 | 0 |
| 6 | Olivia Cook | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 0 | 0 | 1 | 2 |
| 8 | Jessica Campbell * | F | 0 | 0 | 0 | 7 | 0 |
| 11 | Brianne Jenner | F | 0 | 0 | 0 | 6 | 0 |
| 14 | Victoria Pittens | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Fulton | F | 0 | 0 | 0 | 4 | 2 |
| 18 | Jess Brown | Fr | 0 | 0 | 0 | 2 | 0 |
| 19 | Jillian Saulnier | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Anna Zorn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Erin Barley-Maloney * | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Taylor Woods * | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Monika Leck | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (T, 18-5-1) | 0 | 65:00 | 23 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 05:40 | Whitford, Olivia: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 10:02 | Fulton, Emily: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 12:01 | Dumais, Camille: CHARGING | MINOR | 2 minutes | ||
| Cornell | 17:44 | Rougeau, Lauriane: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 06:31 | Winkel, Ali: CHARGING | MINOR | 2 minutes | ||
| Dartmouth | 18:18 | Hobeika, Jenna: HOOKING | MINOR | 2 minutes | ||
| Cornell | 19:12 | Woods, Taylor: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 16:35 | Odland, Karlee: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 6 | 8 | 7 | 2 | 23 |
| Cornell | 6 | 9 | 14 | 5 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1339 Referee: Bryan Hicks Referee: Cameron Lynch Linesman: Jason Shattie Linesman: Will Harrop Scorer: E.D. |