![]() |
Union at Colgate
at Hamilton, N.Y.
2/2/2013 at 4 p.m.
at Hamilton, N.Y.
2/2/2013 at 4 p.m.
|
Union
1 |
Colgate
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (8-16-3) | 0 | 0 | 1 | 1 |
| Colgate (7-18-3) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 18:46 | PP - Volpe, Taylor ( Simpson, Jocelyn & Case, Katie ) |
| -- 2nd -- | ||
| Colgate | 04:34 | Craig, Taylor ( Walsh, Rachel & Giannopoulos, Steph ) |
| -- 3rd -- | ||
| Colgate | 15:11 | PP - Gass, Nicole ( Wickens, Megan ) |
| Union | 19:09 | Turner,Courtney ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Taylor Volpe
- Colgate Taylor Craig - Colgate Nicole Gass - Colgate |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shenae Lundberg * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Courtney Turner | F | 1 | 0 | +1 | 3 | 2 |
| 4 | Nicole Bartlett | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Lizzy Otten | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Kaminsky * | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Alex Tancrell-Fontai * | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Camille Corbin | F | 0 | 0 | +1 | 5 | 0 |
| 10 | Ashley Johnston * | D | 0 | 0 | -1 | 2 | 2 |
| 11 | Kelly Mcgrath | D | 0 | 0 | 0 | 1 | 0 |
| 12 | Rhianna Kurio * | F | 0 | 0 | -1 | 6 | 2 |
| 13 | Maddy Norton | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Haley Welch | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Christine Valente * | F | 0 | 0 | 0 | 5 | 0 |
| 19 | Rebecca Babiak | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Bryanne Panchuk | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Emma Rambo | F | 0 | 0 | +1 | 0 | 0 |
| 23 | Jeannie Sabourin | F | 0 | 0 | -1 | 0 | 2 |
| 26 | Stefanie Thomson | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Kathryn Tomaselli | F | 0 | 0 | 0 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shenae Lundberg | 3 | 59:09 | 25 | 28 | 0 | |
| Empty net | 0 | 0:51 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carolin Potolicchio | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Steph Giannopoulos | F | 0 | 1 | +1 | 0 | 0 |
| 4 | Jocelyn Simpson | F | 0 | 1 | 0 | 8 | 0 |
| 5 | Taylor Craig | F | 1 | 0 | +1 | 1 | 0 |
| 6 | Jessica Hootz | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Jenny Currie | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Miriam Drubel | F | 0 | 0 | 0 | 2 | 2 |
| 9 | Katie Case | D | 0 | 1 | +1 | 2 | 0 |
| 11 | Jenna Klynstra * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Rachel Walsh | F | 0 | 1 | +1 | 4 | 0 |
| 13 | Megan Wickens * | D | 0 | 1 | -1 | 2 | 0 |
| 16 | Katelyn Parker | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Gass * | D | 1 | 0 | -1 | 2 | 4 |
| 19 | Melissa Kueber * | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Brittany Phillips * | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Taylor Volpe | F | 1 | 0 | 0 | 2 | 2 |
| 24 | Aimee Dibella | D | 0 | 0 | 0 | 0 | 0 |
| 35 | Ashlynne Rando * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ashlynne Rando | 1 | 60:00 | 32 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 09:31 | Gass, Nicole: CHECKING | MINOR | 2 minutes | ||
| Union | 17:35 | Tomaselli,Kathryn: TRIPPING | MINOR | 2 minutes | ||
| Union | 19:22 | Johnston,Ashley: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 09:44 | Drubel, Miriam: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 10:20 | Gass, Nicole: HOLDING | MINOR | 2 minutes | ||
| Union | 19:15 | Sabourin,Jeannie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 01:33 | Norton,Maddy: CHECKING | MINOR | 2 minutes | ||
| Colgate | 02:10 | Volpe, Taylor: HOLDING | MINOR | 2 minutes | ||
| Union | 08:37 | Kurio,Rhianna: CHECKING | MINOR | 2 minutes | ||
| Union | 13:46 | Turner,Courtney: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 10 | 11 | 12 | 33 |
| Colgate | 7 | 11 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 190 Referee: Will Harrop Linesman: Venance Lorenz Linesman: Michael Cook Goal judge: Scott Smith |
* Starter









