![]() |
Yale at Brown
at Providence, RI
1/19/2013 at 7:00pm
at Providence, RI
1/19/2013 at 7:00pm
|
Yale
1 |
Brown
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (3-15-1 (2-9-1 ECAC)) | 1 | 0 | 0 | 1 |
| Brown (4-12-1 (3-9-0 ECAC)) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 05:37 | Polenska, Alena ( Yang, Janice & Rolandelli, Alli ) |
| Brown | 05:55 | Masucci, Monica ( Zary, Lauren ) |
| Yale | 17:35 | Dunbar, Ashley ( Mock, Stephanie & Gray, Jamie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Janice Yang
- Brown Katie Jamieson - Brown Monica Masucci - Brown |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 1 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 1 | 0 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 1 | 0 | 0 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -1 | 1 | 2 |
| 16 | Lynn Kennedy | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Madi Murray | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Kate Martini * | D | 0 | 0 | -1 | 2 | 2 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 3-14-1) | 2 | 58:38 | 16 | 18 | 0 | |
| Empty net | 0 | 1:22 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Kelly Micholson | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Alena Polenska * | F | 1 | 0 | +1 | 2 | 2 |
| 10 | Sarah Robson * | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Vanessa Welten | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Monica Masucci | F | 1 | 0 | +1 | 3 | 0 |
| 13 | Lauren Zary | F | 0 | 1 | +1 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Janice Yang | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Jennifer Nedow * | D | 0 | 0 | +1 | 3 | 2 |
| 21 | Jessica Hoyle * | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Kelly Kittredge * | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Brittany Moorehead | F | 0 | 0 | -1 | 0 | 0 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Laurie Jolin | F | 0 | 0 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 18 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson (W, 2-4-0) | 1 | 60:00 | 27 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 08:36 | Kittredge, Kelly: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:35 | Kennedy, Aurora: CHECKING | MINOR | 2 minutes | ||
| Yale | 19:49 | Astrom, Hanna: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:45 | Decker, Paige: TRIPPING | MINOR | 2 minutes | ||
| Brown | 11:55 | Nedow, Jennifer: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 15:26 | Martini, Kate: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 00:49 | Robson, Sarah: CHECKING | MINOR | 2 minutes | ||
| Brown | 02:33 | Polenska, Alena: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:32 | Hoyle, Jessica: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 12 | 7 | 9 | 28 |
| Brown | 7 | 8 | 3 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 256 Referee: Robert Cerilli Referee: Venance Lorenz Assistant: Chad Gouin Assistant: Terrell Rose Scorer: Chris Keith |
* Starter










