|
St. Lawrence
4 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (13-8-1, 8-2-0 ECAC) | 2 | 1 | 1 | 4 |
| Brown (3-11-1, 2-8-0 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 07:49 | Rylee Smith ( unassisted) |
| St. Lawrence | 08:33 | Brooke Fernandez ( Abbey McRae & Amanda Boulier ) |
| -- 2nd -- | ||
| St. Lawrence | 11:55 | Mel Desrochers ( Jessica Hon & Kayla Sullivan ) |
| Brown | 17:02 | Robson, Sarah ( Polenska, Alena ) |
| -- 3rd -- | ||
| Brown | 02:55 | Polenska, Alena ( Hoyle, Jessica & Kittredge, Kelly ) |
| Brown | 04:34 | Vella, Lauren ( Polenska, Alena & Hoyle, Jessica ) |
| St. Lawrence | 10:22 | Amanda Boulier ( Kelly Sabatine & Rylee Smith ) |
| Three Stars | ||
|---|---|---|
|
Amanda Boulier
- St. Lawrence Alena Polenska - Brown Aubree Moore - Brown |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dayle Wilkinson * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Michelle Ng | F | 0 | 0 | -1 | 1 | 2 |
| 4 | Jenna Marks | F | 0 | 0 | 0 | 1 | 0 |
| 7 | D. Korakianitis | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Amanda Boulier | D | 1 | 1 | +1 | 5 | 0 |
| 9 | Abbey McRae | F | 0 | 1 | +3 | 2 | 0 |
| 10 | Brooke Fernandez | D | 1 | 0 | +1 | 5 | 0 |
| 11 | Jessica Hon | F | 0 | 1 | -1 | 0 | 0 |
| 13 | Kayla Sullivan | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Rylee Smith * | F | 1 | 1 | +2 | 4 | 2 |
| 16 | Kelly Sabatine | F | 0 | 1 | +3 | 6 | 0 |
| 17 | Kayla Raniwsky * | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Mel Desrochers * | D | 1 | 0 | +1 | 3 | 0 |
| 19 | Jessa McAuliffe | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Jacqueline Wand | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Ellie Williams | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Victoria Leimgardt | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Kailee Heidersbach * | F | 0 | 0 | 0 | 4 | 2 |
| 30 | Carmen MacDonald * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Carmen MacDonald (W, 11-8-1) | 3 | 60:00 | 23 | 26 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 1 | 0 | 0 | 2 | 0 |
| 6 | Kelly Micholson | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Alena Polenska * | F | 1 | 2 | +1 | 4 | 0 |
| 10 | Sarah Robson * | F | 1 | 0 | +3 | 2 | 0 |
| 11 | Vanessa Welten | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | -2 | 2 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | -1 | 0 | 2 |
| 14 | Kaitlyn Keon | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Samantha Woodward | D | 0 | 0 | -1 | 3 | 0 |
| 19 | Jennifer Nedow * | D | 0 | 0 | 0 | 4 | 0 |
| 21 | Jessica Hoyle * | F | 0 | 2 | +2 | 2 | 0 |
| 22 | Kelly Kittredge * | D | 0 | 1 | 0 | 1 | 2 |
| 24 | Brittany Moorehead | F | 0 | 0 | -2 | 2 | 0 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | -1 | 1 | 0 |
| 28 | Laurie Jolin | F | 0 | 0 | -1 | 1 | 2 |
| 35 | Aubree Moore | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson | 3 | 31:55 | 12 | 15 | 0 | |
| 35 | Aubree Moore (L, 2-7-1) | 1 | 27:49 | 18 | 19 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 14:11 | Kittredge, Kelly: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 16:42 | Kailee Heidersbach: CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 19:49 | D. Korakianitis: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| St. Lawrence | 06:47 | Michelle Ng: CHECKING | MINOR | 2 minutes | ||
| Brown | 10:22 | Zary, Lauren: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 10:22 | Rylee Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 17:34 | Jolin, Laurie: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 9 | 15 | 10 | 34 |
| Brown | 10 | 6 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 208 Referee: Rick Johnson Referee: Pete Torgerson Assistant: Joshua Wang Assistant: Kyle Richetelle Scorer: Chris Keith |