![]() |
Clarkson at Yale
at New Haven, CT
1/12/2013 at 4:00 pm
at New Haven, CT
1/12/2013 at 4:00 pm
|
Clarkson
1 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (17-5-0, 9-1-0 ECAC) | 1 | 0 | 0 | 1 |
| Yale (2-14-1, 1-7-1 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 16:46 | SH - Rattray, Jamie Lee ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Erica Howe
- Clarkson Jaimie Leonoff - Yale Jamie Lee Rattray - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Taylor Gedig | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Jennifer Shields | D | 0 | 0 | +1 | 0 | 0 |
| 10 | Brittany Styner * | F | 0 | 0 | +1 | 5 | 0 |
| 11 | Vanessa Plante * | D | 0 | 0 | 0 | 0 | 2 |
| 12 | Renata Fast | D | 0 | 0 | 0 | 1 | 2 |
| 13 | Shelby Nisbet | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Olivia Howe | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 3 | 0 |
| 19 | Carly Mercer * | F | 0 | 0 | 0 | 5 | 0 |
| 21 | Vanessa Gagnon | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Christine Lambert | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Erin Ambrose * | D | 0 | 0 | +1 | 5 | 2 |
| 24 | Shannon MacAulay | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Jamie Lee Rattray * | F | 1 | 0 | +1 | 3 | 0 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 0 | 0 | 0 | 7 | 0 |
| Totals | 1 | 0 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 16-5-0 Overall) | 0 | 60:00 | 21 | 21 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 4 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Madi Murray | D | 0 | 0 | 0 | 3 | 2 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 4 |
| 25 | Kate Martini * | D | 0 | 0 | -1 | 2 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 2-13-1 Overall) | 1 | 58:22 | 39 | 40 | 0 | |
| Empty net | 0 | 1:38 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 01:10 | Jen Matichuk: CHECKING | MINOR | 2 minutes | ||
| Yale | 05:35 | Aurora Kennedy: HIGH STICKING | MINOR | 2 minutes | ||
| Clarkson | 08:51 | Plante, Vanessa: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 15:45 | MacAulay, Shannon: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 01:44 | Fast, Renata: HOLDING | MINOR | 2 minutes | ||
| Yale | 05:22 | Aurora Kennedy: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 09:50 | Madi Murray: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 04:13 | Paige Decker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 08:35 | Alyssa Zupon: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 19:18 | Ambrose, Erin: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 12 | 19 | 9 | 40 |
| Yale | 8 | 5 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 214 Referee: Derek Zuckerman Referee: Venance Lorenz Linesman: Kenneth Jacobson Linesman: Peter Terreri Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter










