![]() |
Dartmouth at Maine
at Orono, Maine
12/8/2012 at 3:00 PM
at Orono, Maine
12/8/2012 at 3:00 PM
|
Dartmouth
6 |
Maine
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (5-4-2) | 2 | 2 | 2 | 6 |
| Maine (2-11-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 07:01 | Fischer, Reagan ( Odland, Karlee ) |
| Dartmouth | 19:54 | Dumais, Camille ( Fischer, Reagan ) |
| -- 2nd -- | ||
| Dartmouth | 02:08 | Stacey, Laura ( Allen, Lindsey ) |
| Dartmouth | 04:46 | Fischer, Reagan ( Dumais, Camille & Hobeika, Jenna ) |
| -- 3rd -- | ||
| Dartmouth | 12:39 | Dumais, Camille ( Berreman, Lisa & Nanji, Sasha ) |
| Maine | 17:59 | Brittany Dougherty ( unassisted) |
| Dartmouth | 19:28 | PP - Dumais, Camille ( Fischer, Reagan ) |
| Three Stars | ||
|---|---|---|
|
Camille Dumais
- Dartmouth Reagan Fischer - Dartmouth Brittany Ott - Maine |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | 0 | 3 | 0 |
| 3 | Ali Winkel | F | 0 | 0 | 0 | 0 | 2 |
| 4 | Zoe Brennan | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Jenna Hobeika * | F | 0 | 1 | +3 | 2 | 0 |
| 7 | Camille Dumais * | F | 3 | 1 | +3 | 4 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | +1 | 1 | 0 |
| 10 | Laura Stacey | F | 1 | 0 | +1 | 9 | 0 |
| 11 | Morgan Illikainen | D | 0 | 0 | 0 | 2 | 0 |
| 12 | Lisa Berreman * | D | 0 | 1 | +3 | 2 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 5 | 0 |
| 14 | Lindsey Allen | F | 0 | 1 | +1 | 5 | 2 |
| 17 | Sam Zeiss | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | -1 | 5 | 0 |
| 19 | Reagan Fischer * | F | 2 | 2 | +4 | 10 | 0 |
| 20 | Olivia Whitford | D | 0 | 0 | +1 | 2 | 0 |
| 22 | Karlee Odland | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Sasha Nanji * | D | 0 | 1 | +3 | 9 | 0 |
| 27 | Ailish Forfar | F | 0 | 0 | +1 | 0 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 2 |
| Totals | 6 | 8 | 61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (W, 4-3-2) | 1 | 60:00 | 14 | 15 | 0 | |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chloe Tinkler * | d | 0 | 0 | -1 | 4 | 2 |
| 5 | Megan Menotti | 0 | 0 | -2 | 0 | 0 | |
| 6 | Brittney Huneke | 0 | 0 | -1 | 0 | 0 | |
| 7 | Jessica Hall * | d | 0 | 0 | -2 | 0 | 0 |
| 10 | Jillian Langtry | 0 | 0 | -1 | 0 | 0 | |
| 13 | Tori Pasquariello * | rw | 0 | 0 | -1 | 1 | 2 |
| 14 | Kelly McDonald | 0 | 0 | 0 | 2 | 0 | |
| 15 | Kayla Kaluzny | 0 | 0 | -1 | 0 | 0 | |
| 16 | Kelsey MacSorley | 0 | 0 | -1 | 0 | 2 | |
| 17 | Jennifer More * | lw | 0 | 0 | -1 | 0 | 2 |
| 18 | Katy Massey | 0 | 0 | -2 | 2 | 0 | |
| 19 | Brittany Dougherty * | c | 1 | 0 | -3 | 3 | 0 |
| 21 | Audra Richards | 0 | 0 | 0 | 1 | 2 | |
| 22 | Brianne Kilgour | 0 | 0 | -2 | 1 | 0 | |
| 24 | Hailey Browne | 0 | 0 | -1 | 1 | 0 | |
| 26 | Abbey Cook | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shawna Lesperance | 0 | 0 | 0 | 0 | 2 | |
| 29 | Brittany Ott * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Missy Denk | 0 | 0 | -1 | 0 | 0 | |
| Totals | 1 | 0 | 15 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brittany Ott (L, 2-6-1) | 6 | 60:00 | 55 | 61 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 07:46 | Holdcroft, Lindsay: SLASHING | MINOR | 2 minutes | ||
| Maine | 14:13 | Chloe Tinkler: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 08:04 | Winkel, Ali: CHECKING | MINOR | 2 minutes | ||
| Maine | 10:19 | Kelsey MacSorley: TRIPPING | MINOR | 2 minutes | ||
| Maine | 17:39 | Jennifer More: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 03:21 | Tori Pasquariello: ELBOWING | MINOR | 2 minutes | ||
| Dartmouth | 06:16 | Allen, Lindsey: HOOKING | MINOR | 2 minutes | ||
| Maine | 18:28 | Shawna Lesperance: CHECKING | MINOR | 2 minutes | ||
| Maine | 19:44 | Audra Richards: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 19 | 27 | 15 | 61 |
| Maine | 6 | 4 | 5 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 231 Referee: Paul Driscoll Referee: Michael Komich Linesman: Matt Daigle Linesman: Donald Langelier Scorer: Chris McGrail |
* Starter









