![]() |
Russia at Harvard
at Cambridge, Mass.
12/1/2012 at 3 p.m.
at Cambridge, Mass.
12/1/2012 at 3 p.m.
|
Russia
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Russia | 0 | 0 | 0 | 0 |
| Harvard | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 11:24 | PP - Mary Parker ( Kelsey Romatoski & Kaitlin Spurling ) |
| Harvard | 17:53 | PP - Kaitlin Spurling ( Mary Parker & Lyndsey Fry ) |
| -- 2nd -- | ||
| Harvard | 15:07 | Hillary Crowe ( Michelle Picard ) |
| Harvard | 16:16 | Sarah Edney ( Kalley Armstrong ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mary Parker
- Harvard Kaitlin Spurling - Harvard Hillary Crowe - Harvard |
Russia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Prugova, Anna * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Goncharenko, Angelin | 0 | 0 | -1 | 0 | 0 | |
| 4 | Pechnikova, Maria | 0 | 0 | 0 | 1 | 0 | |
| 5 | Petrovskaya, Kristin | 0 | 0 | 0 | 0 | 0 | |
| 7 | Solovieva, Ekaterina | 0 | 0 | -1 | 0 | 2 | |
| 8 | Gavrilova, Ira * | lw | 0 | 0 | 0 | 0 | 0 |
| 10 | Belyakova, Lyudmila * | c | 0 | 0 | 0 | 1 | 2 |
| 12 | Shiryaeva, Nadezhda | 0 | 0 | -1 | 1 | 0 | |
| 15 | Semenets, Olga | 0 | 0 | -2 | 0 | 0 | |
| 18 | Sosina, Olga * | rw | 0 | 0 | 0 | 4 | 0 |
| 19 | Ananyina, Ekaterina | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vinogradova, Anna | 0 | 0 | 0 | 0 | 0 | |
| 22 | Polunina, Zoya | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dyapina, Evgenia | 0 | 0 | -1 | 1 | 0 | |
| 25 | Lebedeva, Ekaterina | 0 | 0 | -1 | 0 | 0 | |
| 27 | Fadeeva, Olesya | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mitrofanova, Elina | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shibanova, Anna * | d | 0 | 0 | -2 | 1 | 2 |
| 44 | Kapustina, Alexandra * | d | 0 | 0 | -1 | 2 | 0 |
| 55 | Afonina, Oksana | 0 | 0 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 11 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Prugova, Anna (L, 0-1-0) | 3 | 35:00 | 12 | 15 | 0 | |
| 20 | Vinogradova, Anna | 1 | 24:53 | 11 | 12 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 1 | 0 | +1 | 3 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 1 | +1 | 0 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 1 | +1 | 5 | 2 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Samantha Reber | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 1 | +1 | 1 | 0 |
| 14 | Jillian Dempsey * | F | 0 | 0 | +1 | 4 | 0 |
| 15 | Mary Parker | F | 1 | 1 | 0 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 1 | 1 | 0 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | +1 | 2 | 2 |
| 20 | Michelle Picard * | D | 0 | 1 | +1 | 3 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 2 |
| 35 | Molly Tissenbaum | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Molly Tissenbaum | 0 | 24:53 | 6 | 6 | 0 | |
| 38 | Emerance Maschmeyer (W, 1-0-0) | 0 | 35:07 | 5 | 5 | 0 | |
| Totals | 0 | 60:00 | 11 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 05:09 | Miye D'Oench: TRIPPING | MINOR | 2 minutes | ||
| Russia | 10:27 | Afonina, Oksana: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 13:45 | Lyndsey Fry: BOARDING | MINOR | 2 minutes | ||
| Russia | 16:34 | Solovieva, Ekaterina: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Russia | 00:27 | Belyakova, Lyudmila: CHECKING | MINOR | 2 minutes | ||
| Harvard | 01:36 | Kelsey Romatoski: CHECKING | MINOR | 2 minutes | ||
| Harvard | 07:17 | Gina McDonald: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 08:02 | Elizabeth Parker: TRIPPING | MINOR | 2 minutes | ||
| Russia | 14:49 | Shibanova, Anna: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Russia | 3 | 5 | 3 | 11 |
| Harvard | 5 | 13 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 741 Referee: Will Harrop Linesman: Katie Guay Linesman: Tim McGuirk Goal judge: Nate Turner |
* Starter









