![]() |
Union at Providence
at Providence, R.I.
11/25/2012 at 2:00 pm
at Providence, R.I.
11/25/2012 at 2:00 pm
|
Union
0 |
Providence
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union ((3-6-2, 0-2-2 ECAC)) | 0 | 0 | 0 | 0 |
| Providence ((8-5-4, 5-2-2 HE)) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 01:58 | HANRAHAN, Beth ( GROTH, Emily ) |
| Providence | 02:28 | SIMPSON, Brooke ( ILLIKAINEN, Molly & FRADE, Haley ) |
| Providence | 04:21 | ILLIKAINEN, Molly ( VIRTUE, Victoria & THUNSTROM, Brittney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Providence | 06:28 | HANRAHAN, Beth ( BUIE, Corinne & ROMANCHUK, Lexi ) |
| Three Stars | ||
|---|---|---|
|
HANRAHAN, Beth
- Providence BRYANT, Sarah - Providence ILLIKAINEN, Molly - Providence |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shenae Lundberg * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Courtney Turner | F | 0 | 0 | -2 | 1 | 0 |
| 4 | Nicole Bartlett | F | 0 | 0 | -1 | 0 | 0 |
| 5 | Lizzy Otten | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Jessica Kaminsky * | F | 0 | 0 | -1 | 2 | 0 |
| 8 | Alex Tancrell-Fontai * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Camille Corbin | F | 0 | 0 | -2 | 3 | 0 |
| 10 | Ashley Johnston | D | 0 | 0 | -1 | 0 | 2 |
| 11 | Kelly Mcgrath | D | 0 | 0 | -2 | 1 | 0 |
| 12 | Rhianna Kurio * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Maddy Norton | D | 0 | 0 | -2 | 1 | 0 |
| 14 | Haley Welch * | D | 0 | 0 | -1 | 1 | 0 |
| 15 | Christine Valente * | F | 0 | 0 | -1 | 5 | 0 |
| 21 | Bryanne Panchuk | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Emma Rambo | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Jeannie Sabourin | F | 0 | 0 | -2 | 4 | 0 |
| 24 | Elsa Bruestle | F | 0 | 0 | -1 | 2 | 0 |
| 26 | Stefanie Thomson | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Kathryn Tomaselli | F | 0 | 0 | -1 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shenae Lundberg (L, 2-3-2) | 4 | 59:44 | 13 | 17 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 13 | 17 | 0 | ||
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | PENDLETON, Maggie | 0 | 0 | +1 | 1 | 0 | |
| 5 | KUKOWSKI, Courtney | 0 | 0 | +1 | 1 | 0 | |
| 8 | ROMANCHUK, Lexi | 0 | 1 | +1 | 0 | 2 | |
| 9 | DEMARS, Stephanie | 0 | 0 | 0 | 0 | 0 | |
| 10 | ILLIKAINEN, Molly * | c | 1 | 1 | +2 | 3 | 0 |
| 11 | BUIE, Corinne | 0 | 1 | +2 | 2 | 0 | |
| 12 | VELLA, Jessica | 0 | 0 | 0 | 1 | 0 | |
| 13 | BASTEN, Prentice | 0 | 0 | 0 | 0 | 0 | |
| 14 | VIRTUE, Victoria * | d | 0 | 1 | +2 | 0 | 2 |
| 15 | SLATTERY, Lexi * | d | 0 | 0 | +3 | 0 | 4 |
| 16 | THUNSTROM, Brittney | 0 | 1 | +1 | 0 | 0 | |
| 17 | SIMPSON, Brooke * | rw | 1 | 0 | +2 | 1 | 0 |
| 18 | GROTH, Emily | 0 | 1 | +1 | 0 | 2 | |
| 19 | LUNDEEN, Suzie | 0 | 0 | 0 | 0 | 0 | |
| 20 | ANDERSON, Nicole | 0 | 0 | 0 | 2 | 0 | |
| 21 | FRADE, Haley * | lw | 0 | 1 | +1 | 0 | 0 |
| 26 | MICHELETTI, Allison | 0 | 0 | +1 | 1 | 0 | |
| 27 | BRYANT, Sarah * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | HANRAHAN, Beth | 2 | 0 | +2 | 5 | 2 | |
| Totals | 4 | 7 | 17 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | BRYANT, Sarah (W, 6-3-3) | 0 | 60:00 | 24 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Providence | 08:11 | SLATTERY, Lexi: INDIRECT CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Providence | 08:11 | ROMANCHUK, Lexi: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Providence | 04:44 | HANRAHAN, Beth: INTERFERENCE | MINOR | 2 minutes | ||
| Providence | 07:54 | VIRTUE, Victoria: TRIPPING | MINOR | 2 minutes | ||
| Providence | 12:10 | SLATTERY, Lexi: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 13:34 | Tomaselli,Kathryn: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 01:41 | Thomson,Stefanie: SLASHING | MINOR | 2 minutes | ||
| Union | 09:49 | Johnston,Ashley: TRIPPING | MINOR | 2 minutes | ||
| Providence | 19:40 | GROTH, Emily: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 12 | 7 | 5 | 24 |
| Providence | 5 | 7 | 5 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 237 Referee: Chris Aughe Linesman: Thomas Quinn Linesman: Caroline Hu Goal judge: Shawn Sullivan Scorer: Jennifer Friedman |
* Starter









