![]() |
Rensselaer at Syracuse
at Syracuse, N.Y.
11/24/2012 at 4 PM
at Syracuse, N.Y.
11/24/2012 at 4 PM
|
Rensselaer
0 |
Syracuse
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (2-10-2,0-4-0 ECAC) | 0 | 0 | 0 | 0 |
| Syracuse (8-5-1, 3-0-1, CHA) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Syracuse | 10:19 | ST. GERMAIN, Sadie ( RENAULT, Nicole & ROACH, Caitlin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Syracuse | 03:13 | PP - PIACENTINI, Melissa ( DARKANGELO, Shiann & RENAULT, Nicole ) |
| Syracuse | 04:22 | PP - SCHARFE, Margot ( CARRIE-MATTIMOE, Hol & GOODNOUGH, Kallie ) |
| Syracuse | 18:50 | EN - SCHARFE, Margot ( FERRARA, Nicole & RENAULT, Nicole ) |
| Three Stars | ||
|---|---|---|
|
SCHARFE, Margot
- Syracuse DRINKWATER, Jenesica - Syracuse ST. GERMAIN, Sadie - Syracuse |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kathryn Schilter | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Ali Svoboda * | F | 0 | 0 | -2 | 3 | 0 |
| 5 | Katie Daniels | D | 0 | 0 | -1 | 0 | 2 |
| 6 | Madison Marzario * | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Taylor Mahoney | F | 0 | 0 | -1 | 0 | 2 |
| 10 | Lauren Wash * | F | 0 | 0 | -2 | 1 | 2 |
| 11 | Alexa Gruschow | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Jenn Godin * | D | 0 | 0 | -1 | 0 | 0 |
| 13 | Mariana Walsh | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Toni Sanders | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Taylor Horton | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Mari Mankey | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Clare Padmore | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Smelker * | F | 0 | 0 | -1 | 2 | 2 |
| 21 | Andie Le Donne | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Nona Letuligasenoa | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandi Banks | D | 0 | 0 | -1 | 0 | 2 |
| 31 | Kelly O'Brien * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (L, 1-9-1) | 3 | 58:18 | 20 | 23 | 0 | |
| Empty net | 1 | 0:32 | 0 | 0 | 0 | ||
| Totals | 3 | 58:50 | 20 | 23 | 0 | ||
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | RENAULT, Nicole * | d | 0 | 3 | +2 | 1 | 0 |
| 3 | KNERR, Julie | 0 | 0 | +1 | 2 | 0 | |
| 4 | HOSOYAMADA, Akane | 0 | 0 | 0 | 0 | 0 | |
| 5 | ST. GERMAIN, Sadie | 1 | 0 | +1 | 2 | 0 | |
| 6 | LESLIE, Danielle | 0 | 0 | 0 | 0 | 0 | |
| 7 | CARRIE-MATTIMOE, Hol * | lw | 0 | 1 | +1 | 3 | 0 |
| 8 | KREBS, Brittney | 0 | 0 | 0 | 0 | 0 | |
| 9 | LACOMBE, Allie | 0 | 0 | +1 | 0 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | 0 | 0 | 2 | |
| 12 | FERRARA, Nicole * | rw | 0 | 1 | +1 | 2 | 0 |
| 14 | PIACENTINI, Melissa | 1 | 0 | 0 | 2 | 2 | |
| 15 | GRECO, Jacquie | 0 | 0 | 0 | 0 | 2 | |
| 16 | GOODNOUGH, Kallie | 0 | 1 | 0 | 2 | 0 | |
| 19 | SCHARFE, Margot * | c | 2 | 0 | +1 | 3 | 0 |
| 21 | THOMARIS, Marianne | 0 | 0 | 0 | 0 | 0 | |
| 22 | AUERBACHER, Emily | 0 | 0 | 0 | 0 | 0 | |
| 27 | DARKANGELO, Shiann | 0 | 1 | 0 | 4 | 0 | |
| 28 | ROACH, Caitlin * | d | 0 | 1 | +2 | 3 | 0 |
| 29 | DRINKWATER, Jenesica * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | DRINKWATER, Jenesica (W, 2-3-1) | 0 | 58:50 | 17 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 10:45 | Brandi Banks: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 07:25 | Taylor Mahoney: TRIPPING | MINOR | 2 minutes | ||
| Syracuse | 10:24 | GRECO, Jacquie: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 02:57 | Lauren Wash: CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 03:41 | Jordan Smelker: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 05:58 | JOHNSON, Cara: BOARDING | MINOR | 2 minutes | ||
| Rensselaer | 09:05 | Katie Daniels: HOOKING | MINOR | 2 minutes | ||
| Syracuse | 12:26 | PIACENTINI, Melissa: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 5 | 6 | 6 | 17 |
| Syracuse | 9 | 8 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 119 Referee: Adam Bell Linesman: Trevor Shoemaker Linesman: Erik Geller Goal judge: Aaron Belair |
* Starter









