![]() |
Boston College at Quinnipiac
at New Haven, CT
11/23/2012 at 4:00 pm
at New Haven, CT
11/23/2012 at 4:00 pm
|
Boston College
3 |
Quinnipiac
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (7-3-2, 5-2-1 WHEA) | 1 | 1 | 1 | 3 |
| Quinnipiac (7-7-2, 4-3-1 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 15:09 | Skarupa, Haley ( Bender, Lexi ) |
| -- 2nd -- | ||
| Boston College | 02:28 | Wasylk, Taylor ( Leary, Kate & Mangene, Meagan ) |
| -- 3rd -- | ||
| Boston College | 11:03 | Skarupa, Haley ( Carpenter, Alex ) |
| Three Stars | ||
|---|---|---|
|
Boyles, Corinne
- Boston College Skarupa, Haley - Boston College Victoria Vigilanti - Quinnipiac |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brown, Kristina | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bizzari, Melissa * | lw | 0 | 0 | +2 | 2 | 0 |
| 5 | Carpenter, Alex * | c | 0 | 1 | +2 | 3 | 0 |
| 6 | Johnson, Kaliya | 0 | 0 | +3 | 0 | 4 | |
| 7 | Burns, Dru | 0 | 0 | +1 | 0 | 0 | |
| 8 | Trivigno, Dana | 0 | 0 | 0 | 0 | 2 | |
| 9 | Wasylk, Taylor | 1 | 0 | +1 | 3 | 0 | |
| 10 | Bolden, Blake * | d | 0 | 0 | +2 | 1 | 0 |
| 11 | Walsh, Caitlin | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pfalzer, Emily * | d | 0 | 0 | 0 | 0 | 0 |
| 15 | Field, Emily | 0 | 0 | 0 | 3 | 0 | |
| 17 | Grieves, Meghan | 0 | 0 | 0 | 0 | 0 | |
| 18 | Motherwell, Ashley | 0 | 0 | 0 | 4 | 0 | |
| 21 | Bender, Lexi | 0 | 1 | 0 | 2 | 0 | |
| 22 | Skarupa, Haley * | rw | 2 | 0 | +2 | 5 | 0 |
| 24 | Mangene, Meagan | 0 | 1 | +1 | 2 | 0 | |
| 28 | Leary, Kate | 0 | 1 | +1 | 2 | 2 | |
| 29 | Boyles, Corinne * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Boyles, Corinne (W, 5-1-0 Overall) | 0 | 60:00 | 27 | 27 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Nicole Kosta * | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | 0 | 5 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | -2 | 4 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Erica Uden johansson * | F | 0 | 0 | 0 | 4 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -3 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | 0 | 3 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -1 | 3 | 2 |
| 25 | Brittany Lyons | F | 0 | 0 | -2 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | -2 | 1 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 27 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 6-5-1 Overall) | 3 | 60:00 | 24 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston College | 17:05 | Johnson, Kaliya: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston College | 12:30 | Johnson, Kaliya: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 19:25 | Connery, Nicole: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 03:53 | Trivigno, Dana: SLASHING | MINOR | 2 minutes | ||
| Boston College | 06:26 | Leary, Kate: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 8 | 11 | 8 | 27 |
| Quinnipiac | 14 | 9 | 4 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 227 Referee: B. Hicks/S. Prim Linesman: Tyrell Rose Linesman: Liam Oliver Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter









