![]() |
RIT at Brown
at Providence, RI
11/16/2012 at 7:00pm
at Providence, RI
11/16/2012 at 7:00pm
|
RIT
2 |
Brown
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RIT (5-4-2, 1-2-2 CHA) | 1 | 0 | 1 | 2 |
| Brown (1-6-0, 1-5-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 05:41 | PP - SCHLATTMAN, Kim ( MOSS, Kristina & KUNICHIKA, Kourtney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| RIT | 11:18 | READ, Danielle ( HUBERT, Katie & ZACH, Erin ) |
| Three Stars | ||
|---|---|---|
|
SCHLATTMAN, Kim
- RIT Sarah Robson - Brown READ, Danielle - RIT |
RIT | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | READ, Danielle * | d | 1 | 0 | +1 | 1 | 2 |
| 3 | SCOYNE, Morgan | 0 | 0 | 0 | 2 | 0 | |
| 4 | MOSS, Kristina * | d | 0 | 1 | +1 | 3 | 2 |
| 6 | HILLER, Tenecia | 0 | 0 | 0 | 1 | 0 | |
| 10 | SCHLATTMAN, Kim | 1 | 0 | 0 | 2 | 0 | |
| 11 | FORTUNA, Ellesha | 0 | 0 | 0 | 2 | 0 | |
| 13 | KUNICHIKA, Casidhe | 0 | 0 | 0 | 1 | 0 | |
| 17 | PAYERL, Carly | 0 | 0 | 0 | 4 | 0 | |
| 18 | HALL, Julie | 0 | 0 | 0 | 0 | 2 | |
| 19 | MAUGERI, Marissa | 0 | 0 | 0 | 1 | 0 | |
| 20 | ZACH, Erin * | c | 0 | 1 | +1 | 0 | 0 |
| 21 | BULLEID, Emilee | 0 | 0 | 0 | 1 | 0 | |
| 22 | HUBERT, Katie * | rw | 0 | 1 | +1 | 0 | 0 |
| 23 | GRIGG, Lindsay | 0 | 0 | 0 | 0 | 0 | |
| 24 | BROWN, Celeste * | lw | 0 | 0 | +1 | 4 | 0 |
| 26 | KUNICHIKA, Kourtney | 0 | 1 | 0 | 3 | 0 | |
| 27 | PATON, Jess | 0 | 0 | 0 | 1 | 2 | |
| 28 | BROMLEY, Melissa | 0 | 0 | 0 | 2 | 0 | |
| 39 | BINNINGTON, Ali * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | BINNINGTON, Ali (W, 2-1-1) | 0 | 59:45 | 18 | 18 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelly Micholson * | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Victoria Smith | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Alena Polenska | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Robson * | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Vanessa Welten | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Samantha Woodward * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Jennifer Nedow | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Jessica Hoyle | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Kelly Kittredge | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Moorehead * | F | 0 | 0 | -1 | 4 | 2 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 2 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson (L, 0-4-0) | 2 | 60:00 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RIT | 02:48 | READ, Danielle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Brown | 04:57 | Moorehead, Brittany: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RIT | 12:38 | MOSS, Kristina: CHECKING | MINOR | 2 minutes | ||
| RIT | 18:39 | PATON, Jess: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RIT | 15:53 | HALL, Julie: SLASHING | MINOR | 2 minutes | ||
| Brown | 17:47 | Micholson, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Brown | 19:45 | Robson, Sarah: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RIT | 15 | 7 | 6 | 28 |
| Brown | 4 | 7 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 150 Referee: Mark Andrews Referee: Jack Dunn Assistant: Nate Turner Assistant: Tim McGuirk Scorer: Chris Keith |
* Starter









