![]() |
Clarkson at Quinnipiac
at Hamden, Conn.
11/16/2012 at 7:00 pm
at Hamden, Conn.
11/16/2012 at 7:00 pm
|
Clarkson
4 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (11-2-0, 5-0-0 ECAC) | 1 | 1 | 2 | 4 |
| Quinnipiac (6-5-2, 3-3-1 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 13:05 | PP - UDEN JOHANSSON,Erica ( KOSTA,Nicole & BOULTON,Regan ) |
| Clarkson | 17:31 | PP - Jamie Lee RATTRAY ( Carly MERCER & Erin AMBROSE ) |
| -- 2nd -- | ||
| Clarkson | 01:55 | Jamie Lee RATTRAY ( Carly MERCER & Renata FAST ) |
| -- 3rd -- | ||
| Clarkson | 10:46 | Danielle SKIRROW ( Christine LAMBERT & Shannon MacAULAY ) |
| Clarkson | 19:58 | EN - Jamie Lee RATTRAY ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jamie Lee Rattray
- Clarkson Erica Howe - Clarkson Carly Mercer - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jennifer Shields | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Hailey Wood | D | 0 | 0 | +1 | 0 | 0 |
| 10 | Brittany Styner * | F | 0 | 0 | +2 | 4 | 0 |
| 11 | Vanessa Plante * | D | 0 | 0 | +1 | 1 | 0 |
| 12 | Renata Fast | D | 0 | 1 | +2 | 0 | 0 |
| 13 | Shelby Nisbet | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Olivia Howe | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Carly Mercer * | F | 0 | 2 | +2 | 3 | 0 |
| 21 | Vanessa Gagnon | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Christine Lambert | F | 0 | 1 | +1 | 1 | 2 |
| 23 | Erin Ambrose * | D | 0 | 1 | +2 | 1 | 2 |
| 24 | Shannon MacAulay | F | 0 | 1 | +1 | 2 | 2 |
| 26 | Jamie Lee Rattray * | F | 3 | 0 | +2 | 5 | 0 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 1 | 0 | +1 | 2 | 0 |
| Totals | 4 | 6 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 10-2-0) | 1 | 60:00 | 36 | 37 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Nicole Kosta * | F | 0 | 1 | 0 | 4 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | -1 | 6 | 4 |
| 9 | Breann Frykas | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Erica Uden johansson * | F | 1 | 0 | 0 | 6 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 2 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -2 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | -1 | 5 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -2 | 0 | 2 |
| 25 | Brittany Lyons | F | 0 | 0 | -2 | 3 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | -1 | 5 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 5-3-1) | 3 | 58:33 | 21 | 24 | 0 | |
| Empty net | 1 | 1:27 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 03:19 | Christine LAMBERT: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 12:37 | Shannon MacAULAY: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 16:29 | CONNERY,Nicole: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 18:58 | Erin AMBROSE: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 18:00 | BABSTOCK,Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 07:41 | BABSTOCK,Kelly: CHECKING | MINOR | 2 minutes | ||
| Clarkson | 12:37 | Vanessa GAGNON: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 11 | 5 | 9 | 25 |
| Quinnipiac | 13 | 12 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 hrs Attendance: 190 Referee: Andrew Suhovic Linesman: Marty Demers Linesman: Jeremy Lemoine Goal judge: Joshua Wang Goal judge: Lenny Mirto Pen timekeeper: Bill Duffy Game timekeeper: Tom Silngo Scorer: John Manzi |
* Starter










