![]() |
Brown at Clarkson
at Potsdam, NY
11/10/2012 at 4:00pm
at Potsdam, NY
11/10/2012 at 4:00pm
|
Brown
1 |
Clarkson
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (1-5-0,1-5-0) | 0 | 1 | 0 | 1 |
| Clarkson (10-2-0,4-0-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 18:25 | Carly MERCER ( Shelby NISBET & Olivia HOWE ) |
| -- 2nd -- | ||
| Brown | 04:39 | Robson, Sarah ( Moorehead, Brittany ) |
| Clarkson | 14:54 | Carly MERCER ( Danielle SKIRROW & Shelby NISBET ) |
| -- 3rd -- | ||
| (no scoring) | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexandra Piersiak | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | -1 | 0 | 2 |
| 10 | Sarah Robson * | F | 1 | 0 | +1 | 5 | 2 |
| 11 | Vanessa Welten | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Samantha Woodward * | D | 0 | 0 | -1 | 2 | 2 |
| 19 | Jennifer Nedow | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Jessica Hoyle | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Kelly Kittredge | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Brittany Moorehead * | F | 0 | 1 | +1 | 2 | 0 |
| 26 | Emma Pearson * | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (L, 1-2-0) | 2 | 58:37 | 27 | 29 | 0 | |
| Empty net | 0 | 1:23 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | ||
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jennifer Shields | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Hailey Wood * | D | 0 | 0 | +2 | 3 | 0 |
| 10 | Brittany Styner * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Vanessa Plante * | D | 0 | 0 | +2 | 0 | 2 |
| 12 | Renata Fast | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Shelby Nisbet | F | 0 | 2 | +1 | 5 | 0 |
| 16 | Olivia Howe | F | 0 | 1 | 0 | 2 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Carly Mercer * | F | 2 | 0 | +2 | 4 | 0 |
| 21 | Vanessa Gagnon | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Shannon MacAulay | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Lee Rattray * | F | 0 | 0 | 0 | 7 | 0 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 0 | 1 | 0 | 2 | 0 |
| Totals | 2 | 4 | 29 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 9-2-0) | 1 | 60:00 | 16 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Brown | 06:15 | Dolan, Emilie: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 12:28 | Vanessa PLANTE: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 20:00 | Robson, Sarah: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 07:14 | Rucker, Ariana: CHECKING | MINOR | 2 minutes | ||
| Brown | 15:02 | Woodward, Samantha: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 7 | 5 | 5 | 17 |
| Clarkson | 13 | 8 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 299 Referee: Dan Murphy Linesman: Kyle Allen Linesman: Michael Cook Goal judge: Jamie Colacino Scorer: Brad Mason |
* Starter









