|
Quinnipiac
3 |
Rensselaer
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (6-4-2;3-2-1 ECACH) | 2 | 0 | 1 | 3 |
| Rensselaer (2-7-1;0-4-0 ECACH) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:26 | PP - KOSTA,Nicole ( BABSTOCK,Kelly ) |
| Quinnipiac | 03:51 | BROWN,Nicole ( ROESLER, Cydney & BORGFELDT,Anna ) |
| Rensselaer | 19:33 | Lauren Wash ( Taylor Mahoney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 05:43 | BABSTOCK,Kelly ( unassisted) |
| Rensselaer | 18:39 | Eleeza Cox ( Jenn Godin ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Lauren Wash - Rensselaer Victoria Vigilanti - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Nicole Kosta * | F | 1 | 0 | -2 | 5 | 0 |
| 8 | Kelly Babstock * | F | 1 | 1 | 0 | 8 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | +1 | 2 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 2 | 0 |
| 17 | Nicole Brown | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 1 | 0 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 1 | +1 | 1 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Connery * | F | 0 | 0 | -1 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | +1 | 1 | 4 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | 0 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 5-2-1) | 2 | 60:00 | 30 | 32 | 0 | |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eleeza Cox * | F | 1 | 0 | +1 | 5 | 2 |
| 3 | Kathryn Schilter | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Ali Svoboda | F | 0 | 0 | 0 | 1 | 0 |
| 5 | Katie Daniels | D | 0 | 0 | -2 | 2 | 2 |
| 6 | Madison Marzario * | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Delaney Middlebrook | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Taylor Mahoney | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Lauren Wash | F | 1 | 0 | +1 | 5 | 0 |
| 11 | Alexa Gruschow | F | 0 | 0 | -1 | 6 | 0 |
| 12 | Jenn Godin * | D | 0 | 1 | +1 | 0 | 2 |
| 14 | Toni Sanders * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Taylor Horton * | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Mari Mankey | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Clare Padmore | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Smelker | F | 0 | 0 | +1 | 2 | 2 |
| 21 | Andie Le Donne | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Nona Letuligasenoa | F | 0 | 0 | -1 | 0 | 0 |
| 26 | Kristen Jakubowski | D/F | 0 | 0 | 0 | 1 | 0 |
| 31 | Kelly O'Brien * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (L, 1-6-0) | 3 | 58:24 | 19 | 22 | 0 | |
| Empty net | 0 | 1:36 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 01:34 | Katie Daniels: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 10:23 | LYONS,Brittany: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 08:49 | Jordan Smelker: SLASHING | MINOR | 2 minutes | ||
| Rensselaer | 18:09 | Eleeza Cox: OBSTRUCTION | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 10:43 | LYONS,Brittany: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 13:46 | Jenn Godin: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 7 | 7 | 8 | 22 |
| Rensselaer | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1h 56m Attendance: 60 Referee: Will Harrop Linesman: Derek Zuckerman Linesman: Bob Gallagher Goal judge: Chad Gouin |