![]() |
Dartmouth at Brown
at Providence, RI
11/3/2012 at 4:00 pm
at Providence, RI
11/3/2012 at 4:00 pm
|
Dartmouth
1 |
Brown
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (3-1-0, 3-1-0) | 0 | 1 | 0 | 1 |
| Brown (1-3-0, 1-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dartmouth | 15:01 | PP - Dumais, Camille ( Nanji, Sasha ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Camille Dumais
- Dartmouth Aubree Moore - Brown Emma Pearson - Brown |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | 0 | 4 | 0 |
| 3 | Ali Winkel | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Zoe Brennan | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Jenna Hobeika | F | 0 | 0 | 0 | 0 | 2 |
| 7 | Camille Dumais * | F | 1 | 0 | 0 | 1 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Laura Stacey | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Morgan Illikainen | D | 0 | 0 | 0 | 4 | 0 |
| 12 | Lisa Berreman * | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Allen | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Sam Zeiss * | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Reagan Fischer * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Olivia Whitford | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Abbie Lund | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Karlee Odland | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Sasha Nanji * | D | 0 | 1 | 0 | 3 | 0 |
| 29 | Katie Milligan * | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Lindsay Holdcroft | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Katie Milligan (W, 1-1-0) | 0 | 60:00 | 19 | 19 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lauren Vella | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelly Micholson * | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Alena Polenska | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Sarah Robson * | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Vanessa Welten | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Samantha Woodward * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Jennifer Nedow | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Jessica Hoyle * | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Kelly Kittredge | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Brittany Moorehead | F | 0 | 0 | 0 | 3 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | 0 | 2 | 0 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 19 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (L, 1-1-0) | 1 | 58:47 | 22 | 23 | 0 | |
| Empty net | 0 | 1:13 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 00:00 | TEAM: MINOR PENALTY | MINOR | 2 minutes | ||
| Dartmouth | 10:40 | Zeiss, Sam: CHECKING | MINOR | 2 minutes | ||
| Brown | 10:43 | Polenska, Alena: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 13:42 | Micholson, Kelly: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 14:52 | Kittredge, Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 06:31 | Stacey, Laura: HIGH STICKING | MINOR | 2 minutes | ||
| Dartmouth | 09:16 | Hobeika, Jenna: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 10 | 10 | 3 | 23 |
| Brown | 7 | 1 | 11 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:47 Attendance: 198 Referee: Philip Kitchen Referee: Mark Andrews Assistant: Chad Gouin Assistant: Joshua Wang |
* Starter










