![]() |
Dartmouth at Yale
at New Haven, CT
11/2/2012 at 7:00 pm
at New Haven, CT
11/2/2012 at 7:00 pm
|
Dartmouth
5 |
Yale
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (2-1-0, 2-1-0 ECAC) | 1 | 2 | 1 | 1 | 5 |
| Yale (1-4-0, 1-2-0 ECAC) | 2 | 0 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 08:27 | PP - Ferrara, Janelle ( Haddad, Jamie & Tomimoto, Tara ) |
| Yale | 08:58 | Astrom, Hanna ( unassisted) |
| Dartmouth | 16:31 | Dumais, Camille ( Nanji, Sasha & Fischer, Reagan ) |
| -- 2nd -- | ||
| Dartmouth | 03:46 | Odland, Karlee ( Hobeika, Jenna & Stacey, Laura ) |
| Dartmouth | 10:54 | Lund, Abbie ( Gagner, Jessica & Berreman, Lisa ) |
| -- 3rd -- | ||
| Dartmouth | 02:53 | Fischer, Reagan ( Dumais, Camille & Allen, Lindsey ) |
| Yale | 08:27 | Ferrara, Janelle ( McGauley, Patricia & Haddad, Jamie ) |
| Yale | 18:31 | Ferrara, Janelle ( Martini, Kate ) |
| -- OT -- | ||
| Dartmouth | 03:49 | Illikainen, Morgan ( Dumais, Camille ) |
| Three Stars | ||
|---|---|---|
|
Camille Dumais
- Dartmouth Jaimie Leonoff - Yale Janelle Ferrara - Yale |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Ali Winkel | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Zoe Brennan | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Jenna Hobeika | F | 0 | 1 | +1 | 2 | 0 |
| 7 | Camille Dumais * | F | 1 | 2 | +2 | 6 | 0 |
| 9 | Jessica Gagner | F | 0 | 1 | -1 | 1 | 0 |
| 10 | Laura Stacey | F | 0 | 1 | 0 | 2 | 4 |
| 11 | Morgan Illikainen | D | 1 | 0 | 0 | 4 | 0 |
| 12 | Lisa Berreman * | D | 0 | 1 | +2 | 2 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Allen | F | 0 | 1 | +2 | 6 | 0 |
| 17 | Sam Zeiss * | F | 0 | 0 | +1 | 4 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Reagan Fischer * | F | 1 | 1 | +2 | 2 | 2 |
| 20 | Olivia Whitford | D | 0 | 0 | 0 | 2 | 0 |
| 21 | Abbie Lund | F | 1 | 0 | -1 | 2 | 2 |
| 22 | Karlee Odland | F | 1 | 0 | 0 | 4 | 0 |
| 24 | Sasha Nanji * | D | 0 | 1 | +2 | 5 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 44 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (W, 2-0-0 Overall) | 4 | 63:49 | 18 | 22 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 1 | -2 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 2 | 2 |
| 10 | Jamie Haddad * | F | 0 | 2 | +1 | 1 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 3 | 0 | +1 | 4 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Hanna Astrom | F | 1 | 0 | -2 | 4 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Patricia McGauley | F | 0 | 1 | 0 | 1 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 1 | 2 |
| 25 | Kate Martini * | D | 0 | 1 | -1 | 3 | 2 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 1-4-0 Overall) | 5 | 63:17 | 39 | 44 | 0 | |
| Empty net | 0 | 0:32 | 0 | 0 | 0 | ||
| Totals | 5 | 63:49 | 39 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 06:30 | Komarek, Sally: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 06:53 | Moncion, Danielle: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 08:18 | Stacey, Laura: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 08:44 | Murray, Madi: CHECKING | MINOR | 2 minutes | ||
| Yale | 19:15 | Martini, Kate: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 06:08 | Lund, Abbie: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 11:49 | Fischer, Reagan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dartmouth | 19:36 | Stacey, Laura: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 13 | 19 | 10 | 2 | 44 |
| Yale | 5 | 5 | 10 | 2 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 154 Referee: M. Demers/T. Rose Linesman: Philip Kitchen Linesman: Peter Terreri Goal judge: Bruce Sheppard Goal judge: Mary Ellen Lauder Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter










