![]() |
Clarkson at North Dakota
at Grand Forks, ND
11/2/2012 at 2:07 pm
at Grand Forks, ND
11/2/2012 at 2:07 pm
|
Clarkson
3 |
North Dakota
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (8-1-0, 2-0-0-0 ECAC) | 0 | 1 | 2 | 3 |
| North Dakota (4-5-0, 4-4-0-0 WCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| North Dakota | 07:55 | Jocelyne Lamoureux ( Monique Lamoureux & Kayla Berg ) |
| -- 2nd -- | ||
| Clarkson | 08:48 | Olivia HOWE ( Hailey WOOD & Shannon MacAULAY ) |
| -- 3rd -- | ||
| Clarkson | 02:56 | PP - Danielle SKIRROW ( Erin AMBROSE & Brittany STYNER ) |
| Clarkson | 07:53 | Jamie Lee RATTRAY ( Brittany STYNER & Hailey WOOD ) |
| Three Stars | ||
|---|---|---|
|
Brittany Styner
- Clarkson Hailey Wood - Clarkson Erica Howe - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jennifer Shields | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Hailey Wood | D | 0 | 2 | +1 | 1 | 0 |
| 10 | Brittany Styner * | F | 0 | 2 | 0 | 4 | 2 |
| 11 | Vanessa Plante * | D | 0 | 0 | 0 | 1 | 2 |
| 12 | Renata Fast | D | 0 | 0 | +1 | 2 | 0 |
| 13 | Shelby Nisbet | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Olivia Howe | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Carly Mercer * | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Vanessa Gagnon | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Christine Lambert | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Erin Ambrose * | D | 0 | 1 | -1 | 1 | 0 |
| 24 | Shannon MacAulay | F | 0 | 1 | +1 | 2 | 0 |
| 26 | Jamie Lee Rattray * | F | 1 | 0 | 0 | 8 | 0 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 6 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 7-1-0) | 1 | 60:00 | 19 | 20 | 0 | |
North Dakota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mary Loken * | rw | 0 | 0 | 0 | 4 | 0 |
| 4 | Sam LaShomb * | d | 0 | 0 | +1 | 0 | 0 |
| 6 | Allison Parizek | 0 | 0 | -2 | 0 | 0 | |
| 7 | Jordan Slavin * | d | 0 | 0 | +1 | 0 | 0 |
| 8 | Samantha Hanson | 0 | 0 | -1 | 0 | 0 | |
| 9 | Kayla Berg | 0 | 1 | -1 | 2 | 2 | |
| 10 | Andrea Dalen | 0 | 0 | 0 | 1 | 0 | |
| 11 | Shannon Kaiser | 0 | 0 | 0 | 0 | 0 | |
| 13 | Layla Marvin | 0 | 0 | 0 | 0 | 0 | |
| 15 | Megan Gilbert | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tori Williams | 0 | 0 | -1 | 0 | 2 | |
| 17 | Jocelyne Lamoureux * | c | 1 | 0 | 0 | 5 | 0 |
| 18 | Monique Lamoureux * | lw | 0 | 1 | +1 | 2 | 15 |
| 19 | Meghan Dufault | 0 | 0 | 0 | 1 | 2 | |
| 22 | Tanja Eisenschmid | 0 | 0 | -1 | 0 | 0 | |
| 30 | Jorid Dagfinrud * | g | 0 | 0 | 0 | 0 | 0 |
| 51 | Becca Kohler | 0 | 0 | -1 | 1 | 0 | |
| 63 | Josefine Jakobsen | 0 | 0 | 0 | 3 | 0 | |
| 91 | Ashley Furia | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 20 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jorid Dagfinrud (L, 3-2-0) | 3 | 56:43 | 26 | 29 | 0 | |
| Empty net | 0 | 3:17 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| North Dakota | 11:53 | Kayla Berg: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 05:40 | Shelby NISBET: CHECKING | MINOR | 2 minutes | ||
| North Dakota | 13:45 | Tori Williams: INTERFERENCE | MINOR | 2 minutes | ||
| North Dakota | 20:00 | Monique Lamoureux: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| North Dakota | 20:00 | Monique Lamoureux: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 14:57 | Vanessa PLANTE: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 16:11 | Brittany STYNER: TRIPPING | MINOR | 2 minutes | ||
| North Dakota | 20:00 | Meghan Dufault: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 5 | 15 | 9 | 29 |
| North Dakota | 10 | 3 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 765 Referee: David Spivey Referee: Dan Lick Linesman: Aaron Storey Linesman: Casey Enge Scorer: Erik Martinson |
* Starter










