|
Dartmouth
3 |
Quinnipiac
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (1-1-0, 1-1-0 ECAC) | 0 | 1 | 2 | 3 |
| Quinnipiac (4-3-1, 1-1-0 ECAC) | 2 | 2 | 4 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:29 | KOSTA,Nicole ( BABSTOCK,Kelly ) |
| Quinnipiac | 12:48 | BABSTOCK,Kelly ( ROESLER, Cydney ) |
| -- 2nd -- | ||
| Dartmouth | 07:58 | PP - Allen, Lindsey ( Stacey, Laura & Fischer, Reagan ) |
| Quinnipiac | 18:22 | CONNERY,Nicole ( KOSTA,Nicole & BABSTOCK,Kelly ) |
| Quinnipiac | 18:52 | KOSTA,Nicole ( BABSTOCK,Kelly & CONNERY,Nicole ) |
| -- 3rd -- | ||
| Quinnipiac | 04:14 | PP - LYONS,Brittany ( UDEN JOHANSSON,Erica & BOULTON,Regan ) |
| Quinnipiac | 10:22 | KOSTA,Nicole ( WIGNALL,Shelby ) |
| Dartmouth | 10:52 | Nanji, Sasha ( Zeiss, Sam & Berreman, Lisa ) |
| Quinnipiac | 11:55 | FRITZ-WARD,Morgan ( unassisted) |
| Quinnipiac | 13:48 | PP - LYONS,Brittany ( BABSTOCK,Kelly & BOULTON,Regan ) |
| Dartmouth | 17:36 | Dumais, Camille ( Fischer, Reagan & Stacey, Laura ) |
| Three Stars | ||
|---|---|---|
|
Nicole Kosta
- Quinnipiac Kelly Babstock - Quinnipiac Brittany Lyons - Quinnipiac |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | -2 | 1 | 2 |
| 3 | Ali Winkel * | F | 0 | 0 | 0 | 1 | 2 |
| 4 | Zoe Brennan | D | 0 | 0 | -2 | 0 | 0 |
| 6 | Jenna Hobeika * | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Camille Dumais | F | 1 | 0 | -1 | 4 | 2 |
| 9 | Jessica Gagner | F | 0 | 0 | -3 | 0 | 0 |
| 10 | Laura Stacey | F | 0 | 2 | -1 | 3 | 2 |
| 11 | Morgan Illikainen | D | 0 | 0 | -1 | 0 | 0 |
| 12 | Lisa Berreman * | D | 0 | 1 | -1 | 2 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Lindsey Allen | F | 1 | 0 | -3 | 2 | 2 |
| 17 | Sam Zeiss | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Reagan Fischer * | F | 0 | 2 | 0 | 4 | 0 |
| 20 | Olivia Whitford | D | 0 | 0 | -1 | 0 | 2 |
| 21 | Abbie Lund | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Karlee Odland | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Sasha Nanji * | D | 1 | 0 | -1 | 2 | 0 |
| 29 | Katie Milligan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Katie Milligan (L, 0-1-0) | 8 | 60:00 | 25 | 33 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 1 | 0 | 0 | 2 |
| 7 | Nicole Kosta * | F | 3 | 1 | +5 | 6 | 0 |
| 8 | Kelly Babstock * | F | 1 | 4 | +4 | 3 | 0 |
| 11 | Morgan Fritz-Ward | F | 1 | 0 | +1 | 5 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | -2 | 5 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | +3 | 0 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Felica Vieweg | D | 0 | 0 | +1 | 2 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | +2 | 1 | 0 |
| 21 | Cydney Roesler * | D | 0 | 1 | +2 | 2 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Connery * | F | 1 | 1 | +3 | 2 | 0 |
| 25 | Brittany Lyons | F | 2 | 0 | -1 | 3 | 2 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 2 | +3 | 2 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 3-1-1) | 3 | 60:00 | 22 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 08:57 | Allen, Lindsey: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 19:40 | BROWN,Nicole: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 07:37 | WIGNALL,Shelby: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 08:34 | Stacey, Laura: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 10:43 | Whitford, Olivia: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 12:12 | Winkel, Ali: FREEZING THE PUCK | MINOR | 2 minutes | ||
| Quinnipiac | 12:12 | LYONS,Brittany: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 03:31 | Dumais, Camille: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Dartmouth | 11:55 | Sharp, Margaux: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 8 | 7 | 10 | 25 |
| Quinnipiac | 13 | 12 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 hrs Attendance: 361 Referee: Terrell Ross Linesman: Brian Hicks Linesman: Nate Turner Goal judge: Peter Terreri Goal judge: Lenny Mirto Pen timekeeper: Mike Cusano Game timekeeper: Tim Silngo Scorer: Reuel Belcher |