![]() |
Harvard at Quinnipiac
at Hamden, Conn.
10/26/2012 at 7:00 pm
at Hamden, Conn.
10/26/2012 at 7:00 pm
|
Harvard
2 |
Quinnipiac
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (1-0-0, 1-0-0 ECAC) | 1 | 1 | 0 | 2 |
| Quinnipiac (3-3-1, 0-1-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 18:22 | PP - Jillian Dempsey ( Mary Parker ) |
| -- 2nd -- | ||
| Harvard | 19:56 | Hillary Crowe ( Mary Parker ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mary Parker
- Harvard Laura Bellamy - Harvard Jillian Dempsey - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 1 | 0 | +1 | 4 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Jillian Dempsey * | F | 1 | 0 | 0 | 4 | 0 |
| 15 | Mary Parker | F | 0 | 2 | +1 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | +1 | 2 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 1 | 2 |
| Totals | 2 | 2 | 22 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 1-0-0) | 0 | 60:00 | 30 | 30 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Nicole Kosta * | F | 0 | 0 | 0 | 4 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | 0 | 6 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Erica Uden johansson | F | 0 | 0 | 0 | 5 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Nicole Connery * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | 0 | 2 | 4 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | 0 | 4 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 30 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 2-1-1) | 2 | 58:28 | 20 | 22 | 0 | |
| Empty net | 0 | 1:32 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 14:53 | Elizabeth Parker: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 18:14 | COLIN,Amanda: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 02:46 | LYONS,Brittany: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:01 | WIGNALL,Shelby: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 03:47 | LYONS,Brittany: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 9 | 9 | 4 | 22 |
| Quinnipiac | 10 | 10 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 hrs Attendance: 313 Referee: Cameron Lynch Linesman: Scott Wheeler Linesman: Marty Demers Goal judge: Matt Lowe Goal judge: Lenny Mirto Pen timekeeper: Mike Cusano Game timekeeper: Tim Silngo Scorer: Reuel Belcher |
* Starter









