![]() |
Brown at Cornell
at Ithaca, N.Y.
10/26/2012 at 3 p.m.
at Ithaca, N.Y.
10/26/2012 at 3 p.m.
|
Brown
0 |
Cornell
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (0-1, 0-1) | 0 | 0 | 0 | 0 |
| Cornell (3-1, 1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 01:44 | PP - Woods, Taylor ( Murray, Kelly & Fulton, Emily ) |
| -- 3rd -- | ||
| Cornell | 19:33 | EN - Saulnier, Jillian ( Jenner, Brianne & Rougeau, Lauriane ) |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelly Micholson * | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Victoria Smith | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Alena Polenska | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Sarah Robson * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Vanessa Welten | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Samantha Woodward * | D | 0 | 0 | -1 | 1 | 0 |
| 19 | Jennifer Nedow | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Jessica Hoyle * | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly Kittredge | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Brittany Moorehead | F | 0 | 0 | -1 | 0 | 0 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 2 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 12 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson (L, 0-1) | 1 | 59:50 | 35 | 36 | 0 | |
| Empty net | 1 | 0:10 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Kelly Murray | F | 0 | 1 | 0 | 2 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 1 | +1 | 2 | 0 |
| 8 | Jessica Campbell | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Brianne Jenner * | F | 0 | 1 | +1 | 9 | 0 |
| 14 | Victoria Pittens | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Emily Fulton | F | 0 | 1 | 0 | 4 | 0 |
| 18 | Jess Brown * | Fr | 0 | 0 | +1 | 0 | 2 |
| 19 | Jillian Saulnier * | F | 1 | 0 | +1 | 4 | 2 |
| 20 | Anna Zorn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Erin Barley-Maloney | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Woods | F | 1 | 0 | 0 | 2 | 2 |
| 27 | Monika Leck | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | +1 | 6 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (W, 3-1) | 0 | 60:00 | 12 | 12 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 01:12 | Campbell, Jessica: BOARDING | MINOR | 2 minutes | ||
| Brown | 07:44 | Micholson, Kelly: BOARDING | MINOR | 2 minutes | ||
| Brown | 13:53 | Kittredge, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Brown | 19:50 | Nedow, Jennifer: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 06:46 | Brown, Jess: HOOKING | MINOR | 2 minutes | ||
| Cornell | 09:22 | Richardson, Morgan: CHARGING | MINOR | 2 minutes | ||
| Cornell | 14:21 | Woods, Taylor: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 03:18 | Dolan, Emilie: CTH ELBOWING | MINOR | 2 minutes | ||
| Cornell | 04:17 | Saulnier, Jillian: BOARDING | MINOR | 2 minutes | ||
| Brown | 06:27 | Smith, Victoria: HOOKING | MINOR | 2 minutes | ||
| Cornell | 16:52 | Fortino, Laura: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 4 | 2 | 6 | 12 |
| Cornell | 17 | 8 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 190 Referee: Dan Murphy Referee: Matt Brady Linesman: Scott Smith Linesman: Jamie Colacino Scorer: E.D. |
* Starter









