![]() |
Cornell at Boston U.
at Boston, Mass.
10/20/2012 at 7 p.m.
at Boston, Mass.
10/20/2012 at 7 p.m.
|
Cornell
5 |
Boston U.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (1-0-0) | 0 | 3 | 2 | 5 |
| Boston U. (4-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Boston U. | 03:29 | Poulin, Marie-Philip ( Cardella, Jill ) |
| Cornell | 04:24 | Zorn, Anna ( Gagliardi, Alyssa & Saulnier, Jillian ) |
| Boston U. | 06:11 | Cardella, Jill ( Lefort, Sarah & Fratkin, Kaleigh ) |
| Cornell | 09:45 | SH - Woods, Taylor ( Cudmore, Hayleigh ) |
| Cornell | 10:47 | SH - Fulton, Emily ( Jenner, Brianne ) |
| -- 3rd -- | ||
| Cornell | 15:12 | Leck, Monika ( Gagliardi, Alyssa & Cudmore, Hayleigh ) |
| Cornell | 19:07 | EN - Campbell, Jessica ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Alyssa Gagliardi
- Cornell Cardella, Jill - Boston U. Hayleigh Cudmore - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 2 | +3 | 1 | 0 |
| 4 | Kelly Murray | F | 0 | 0 | -2 | 0 | 2 |
| 7 | Lauriane Rougeau * | D | 0 | 0 | +1 | 5 | 0 |
| 8 | Jessica Campbell | F | 1 | 0 | +3 | 3 | 0 |
| 11 | Brianne Jenner * | F | 0 | 1 | -1 | 2 | 0 |
| 14 | Victoria Pittens | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Fulton * | F | 1 | 0 | -1 | 7 | 0 |
| 18 | Jess Brown * | Fr | 0 | 0 | -2 | 1 | 2 |
| 19 | Jillian Saulnier | F | 0 | 1 | +2 | 2 | 0 |
| 20 | Anna Zorn | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Erin Barley-Maloney | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 2 | 0 | 1 | 2 |
| 25 | Taylor Woods | F | 1 | 0 | +2 | 5 | 0 |
| 27 | Monika Leck | F | 1 | 0 | +1 | 1 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | +2 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 6 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (W, 1-0-0) | 2 | 60:00 | 25 | 27 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sperry, Kerrin * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Miller, Kathryn * | d | 0 | 0 | +1 | 1 | 0 |
| 6 | Doyle, Shannon | 0 | 0 | -3 | 0 | 0 | |
| 7 | Stoneburgh, Shannon | 0 | 0 | -1 | 0 | 0 | |
| 8 | Tutino, Kayla | 0 | 0 | -2 | 2 | 0 | |
| 9 | Lefort, Sarah * | lw | 0 | 1 | 0 | 3 | 4 |
| 11 | Woodworth, Dakota | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fratkin, Kaleigh * | d | 0 | 1 | +1 | 0 | 0 |
| 14 | Mahoney, Shannon | 0 | 0 | 0 | 0 | 0 | |
| 15 | Braga, Lillian | 0 | 0 | -1 | 0 | 0 | |
| 16 | Campbell, Caroline | 0 | 0 | -2 | 0 | 0 | |
| 18 | Russo, Rebecca | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kohanchuk, Jenelle | 0 | 0 | -3 | 2 | 0 | |
| 20 | Menard, Isabel | 0 | 0 | -3 | 4 | 0 | |
| 22 | Cardella, Jill * | rw | 1 | 1 | +1 | 7 | 0 |
| 24 | Holze, Taylor | 0 | 0 | -1 | 0 | 0 | |
| 27 | Juron, Jordan | 0 | 0 | -1 | 1 | 0 | |
| 28 | Warren, Louise | 0 | 0 | -3 | 2 | 0 | |
| 29 | Poulin, Marie-Philip * | c | 1 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sperry, Kerrin (L, 4-1-0) | 4 | 59:13 | 29 | 33 | 0 | |
| Empty net | 1 | 0:47 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 02:52 | Brown, Jess: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 10:36 | Lefort, Sarah: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 14:48 | Lefort, Sarah: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 08:47 | Richardson, Morgan: BOARDING | MINOR | 2 minutes | ||
| Cornell | 14:18 | Murray, Kelly: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 11:23 | Cudmore, Hayleigh: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 9 | 13 | 12 | 34 |
| Boston U. | 7 | 13 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 1891 Referee: Katie Guay Referee: Bob Hawkes Linesman: Bridget Waitkus Linesman: Gary Young Scorer: Kevin Edelson |
* Starter










