![]() |
Yale at Robert Morris
at Pittsburgh, Pa.
10/19/2012 at 7:05 pm
at Pittsburgh, Pa.
10/19/2012 at 7:05 pm
|
Yale
0 |
Robert Morris
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (0-1-0) | 0 | 0 | 0 | 0 |
| Robert Morris (1-0-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Robert Morris | 01:03 | Kristen Richards ( Thea Imbrogno ) |
| Robert Morris | 11:36 | Kylie St. Louis ( Anneline Lauziere & Dayna Newsom ) |
| Three Stars | ||
|---|---|---|
|
Kristen Richards
- Robert Morris Kylie St. Louis - Robert Morris Kristen DiCiocco - Robert Morris |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 2 | 0 |
| 3 | Ali Austin | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Stephanie Mock * | F | 0 | 0 | -1 | 3 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -1 | 0 | 2 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 2 |
| 10 | Jamie Haddad | F | 0 | 0 | -1 | 4 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Janelle Ferrara | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Hanna Astrom * | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 0 | 2 |
| 25 | Kate Martini * | D | 0 | 0 | 0 | 0 | 2 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 0-1-0) | 2 | 58:52 | 37 | 39 | 0 | |
| Empty net | 0 | 1:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 37 | 39 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dayna Newsom | 0 | 1 | +1 | 5 | 0 | |
| 4 | Katelyn Scott | 0 | 0 | 0 | 3 | 0 | |
| 5 | Anneline Lauziere | 0 | 1 | +2 | 1 | 0 | |
| 6 | Kelsey Gunn | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kylie St. Louis | 1 | 0 | +2 | 1 | 0 | |
| 11 | Kristen Richards | 1 | 0 | +1 | 3 | 0 | |
| 14 | Jennifer Kindret | 0 | 0 | 0 | 1 | 0 | |
| 16 | Erin Staniewski | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Thomas * | rw | 0 | 0 | 0 | 3 | 0 |
| 18 | Anissa Gamble | 0 | 0 | 0 | 1 | 0 | |
| 19 | Thea Imbrogno | 0 | 1 | +1 | 3 | 0 | |
| 21 | Maddie Collias | 0 | 0 | 0 | 6 | 2 | |
| 22 | Ashley Vesci | 0 | 0 | +1 | 1 | 0 | |
| 24 | Rebecca Vint * | c | 0 | 0 | 0 | 5 | 2 |
| 25 | Jamie Joslin * | d | 0 | 0 | 0 | 5 | 2 |
| 26 | Cobina Delaney * | lw | 0 | 0 | +1 | 0 | 0 |
| 27 | Katie Fergus | 0 | 0 | 0 | 1 | 2 | |
| 28 | Brandi Pollock * | d | 0 | 0 | 0 | 0 | 0 |
| 29 | Kristen DiCiocco * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kristen DiCiocco (W, 1-0-0) | 0 | 60:00 | 20 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 17:56 | Zupon, Alyssa: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 03:17 | Jamie Joslin: CHARGING | MINOR | 2 minutes | ||
| Robert Morris | 16:19 | Maddie Collias: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 07:34 | Katie Fergus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 09:01 | Moncion, Danielle: CHECKING | MINOR | 2 minutes | ||
| Yale | 10:32 | Murray, Madi: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 11:10 | Rebecca Vint: TRIPPING | MINOR | 2 minutes | ||
| Yale | 13:13 | Martini, Kate: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 16:05 | Gray, Jamie: CTH ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 5 | 9 | 6 | 20 |
| Robert Morris | 13 | 9 | 17 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 419 Referee: Jeff Shernan Linesman: Guy Bradshaw Linesman: Tim Katrinak Goal judge: Paul Miller Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |
* Starter










