![]() |
Union at Yale
at Atlantic City, NJ
3/22/2013 at 7:37 pm
at Atlantic City, NJ
3/22/2013 at 7:37 pm
|
Union
5 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (20-12-5, 10-8-4 ECAC) | 2 | 2 | 1 | 5 |
| Yale (18-11-3, 12-9-1 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 02:59 | Simpson, Wayne ( Bodie, Kyle & Stuart, Shawn ) |
| Union | 15:10 | Carr, Daniel ( Wilkins, Matt & Gostisbehere, Shayne ) |
| -- 2nd -- | ||
| Union | 00:21 | Novak, Max ( Sullivan, Kevin & Coburn, Greg ) |
| Union | 05:00 | Jooris, Josh ( Wilkins, Matt ) |
| -- 3rd -- | ||
| Union | 19:34 | Coatta, Sam ( Ikkala, Cole ) |
| Three Stars | ||
|---|---|---|
|
Troy Grosenick
- Union Matt Wilkins - Union Shayne Gostisbehere - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Forgaard | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Josh Jooris | F | 1 | 0 | +2 | 2 | 0 |
| 9 | Daniel Carr | F | 1 | 0 | +2 | 1 | 0 |
| 11 | Sam Coatta | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Kyle Bodie * | F | 0 | 1 | +1 | 5 | 2 |
| 14 | Shayne Gostisbehere * | D | 0 | 1 | +3 | 2 | 2 |
| 15 | Matt Hatch | F | 0 | 0 | +1 | 3 | 2 |
| 16 | Kevin Sullivan | F | 0 | 1 | +1 | 1 | 0 |
| 17 | Daniel Ciampini * | F | 0 | 0 | +1 | 2 | 0 |
| 18 | Max Novak | F | 1 | 0 | +1 | 4 | 2 |
| 19 | Matt Wilkins | F | 0 | 2 | +2 | 2 | 0 |
| 20 | Greg Coburn * | D | 0 | 1 | +2 | 3 | 0 |
| 21 | Wayne Simpson * | F | 1 | 0 | +2 | 2 | 0 |
| 22 | Mat Bodie | D | 0 | 0 | +2 | 1 | 0 |
| 23 | Cole Ikkala | F | 0 | 1 | +1 | 0 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | 0 | 3 | 0 |
| 26 | David Roy | F | 0 | 0 | +1 | 0 | 2 |
| 28 | Shawn Stuart | D | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (W, 15-9-5 Overall) | 0 | 59:54 | 34 | 34 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 34 | 34 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 3 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | -1 | 4 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | -2 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Cody Learned | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | -2 | 5 | 2 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -1 | 2 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | -2 | 3 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | -2 | 3 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesse Root * | F | 0 | 0 | -2 | 2 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | -2 | 2 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | -2 | 3 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | -2 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -2 | 2 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (L, 16-5-2 Overall) | 5 | 60:00 | 30 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 07:24 | Novak, Max: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 02:17 | Roy, David: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 06:12 | Obuchowski, Ryan: CTH ROUGHING | MINOR | 2 minutes | ||
| Yale | 09:44 | Root, Jesse: HOOKING | MINOR | 2 minutes | ||
| Union | 12:24 | Gostisbehere, Shayne: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:48 | Agostino, Kenny: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 06:53 | Bodie, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 07:13 | Ruffolo, Trent: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 08:29 | Hatch, Matt: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 14 | 8 | 13 | 35 |
| Yale | 11 | 13 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 0 Referee: Peter Feola Referee: Scott Whittemore Linesman: Glen Cooke Linesman: Jim Briggs Pen timekeeper: Kevin Guarino Scorer: Bill Garfield |
* Starter









