![]() |
St. Lawrence at Yale
at New Haven, CT
3/16/2013 at 7:00 pm
at New Haven, CT
3/16/2013 at 7:00 pm
|
St. Lawrence
0 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (18-16-4, 9-9-4 ECAC) | 0 | 0 | 0 | 0 |
| Yale (18-10-2, 12-9-1 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 17:58 | PP - Fallen, Tommy ( Agostino, Kenny & Wilson, Stu ) |
| -- 2nd -- | ||
| Yale | 14:18 | PP - Root, Jesse ( Fallen, Tommy & Miller, Andrew ) |
| -- 3rd -- | ||
| Yale | 07:09 | Laganiere, Antoine ( Dueck, Colin & Wilson, Stu ) |
| Three Stars | ||
|---|---|---|
|
Tommy Fallen
- Yale Jeff Malcolm - Yale Josh Balch - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Greg Carey * | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Ross McMullen | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean McGovern | F | 0 | 0 | -1 | 0 | 0 |
| 15 | George Hughes * | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Flanagan * | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Patrick Doherty | F | 0 | 0 | -1 | 2 | 2 |
| 19 | Jeremy Wick * | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Tommy Thompson | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Martin | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Gunnar Hughes | F | 0 | 0 | -1 | 1 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | 0 | 0 | 0 |
| 51 | Justin Baker * | D | 0 | 0 | 0 | 2 | 0 |
| 52 | Pat Raley | D | 0 | 0 | -1 | 1 | 0 |
| 55 | Justin Bruckel | F | 0 | 0 | 0 | 0 | 0 |
| 63 | Matt Dyer | D | 0 | 0 | 0 | 0 | 0 |
| 77 | Mac Stratford | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, 18-16-4 Overall) | 3 | 60:00 | 33 | 36 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 2 | +1 | 6 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 4 | 2 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Cody Learned | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 0 | 15 |
| 17 | Andrew Miller * | F | 0 | 1 | +1 | 5 | 0 |
| 18 | Kenny Agostino * | F | 0 | 1 | 0 | 4 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Jesse Root * | F | 1 | 0 | 0 | 4 | 2 |
| 21 | Colin Dueck | D | 0 | 1 | +1 | 0 | 0 |
| 22 | Tommy Fallen | D | 1 | 1 | 0 | 4 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | +1 | 0 | 2 |
| 28 | Antoine Laganiere | F | 1 | 0 | +1 | 3 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 36 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 16-4-2 Overall) | 0 | 59:58 | 17 | 17 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 00:39 | Carey, Greg: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 07:42 | Day, Anthony: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:24 | Balch, Josh: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Lawrence | 16:06 | Flanagan, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:24 | Root, Jesse: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 01:34 | Bourbonais, Clinton: BOARDING | MAJOR | 5 minutes | ||
| Yale | 01:34 | Bourbonais, Clinton: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Yale | 08:21 | Agostino, Kenny: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 13:21 | Wick, Jeremy: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 07:09 | Doherty, Patrick: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:42 | Orzetti, Charles: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 4 | 7 | 6 | 17 |
| Yale | 14 | 13 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2833 Referee: Peter Feola Referee: Robert St. Lawrence Linesman: Jim Briggs Linesman: Rich Patry Goal judge: Graham/Longobricco Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter










