|
Colgate
3 |
Yale
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (14-15-6, 6-12-3 ECAC) | 0 | 0 | 3 | 0 | 3 |
| Yale (15-10-3, 11-9-1 ECAC) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 04:46 | PP - Miller, Andrew ( Agostino, Kenny ) |
| -- 2nd -- | ||
| Yale | 07:08 | Bourbonais, Clinton ( Balch, Josh & O'Gara, Rob ) |
| -- 3rd -- | ||
| Colgate | 01:05 | Bourdon, Robbie ( Wilson, Joe & Larkin, Thomas ) |
| Colgate | 01:16 | Sinz, Nathan ( Spink, Tyson & Baun, Kyle ) |
| Colgate | 08:59 | PP - Baun, Kyle ( Price, Jeremy & Spink, Tyson ) |
| Yale | 14:25 | Miller, Andrew ( Root, Jesse & Agostino, Kenny ) |
| -- OT -- | ||
| Yale | 04:57 | Balch, Josh ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Josh Balch
- Yale Andrew Miller - Yale Kyle Baun - Colgate |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brendan Corcoran | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Lough * | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Billy Rivellini | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Tyson Spink | F | 0 | 2 | 0 | 2 | 0 |
| 12 | Kyle Baun * | F | 1 | 1 | -1 | 3 | 0 |
| 13 | Daniel Gentzler | F | 0 | 0 | 0 | 2 | 2 |
| 14 | John Lidgett | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Darcy Murphy | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kurtis Bartliff | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Robbie Bourdon * | F | 1 | 0 | -1 | 6 | 0 |
| 18 | Tylor Spink | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Mike McCann | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jeremy Price | D | 0 | 1 | -2 | 2 | 0 |
| 21 | Mike Borkowski | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Johnston | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Nathan Sinz | D | 1 | 0 | -2 | 1 | 0 |
| 25 | Joe Wilson * | F | 0 | 1 | -1 | 2 | 2 |
| 27 | Thomas Larkin * | D | 0 | 1 | +1 | 3 | 0 |
| 29 | Eric Mihalik * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 29 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Eric Mihalik (L, 6-6-1 Overall) | 4 | 64:57 | 37 | 41 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 5 | 2 |
| 4 | Rob O'Gara | D | 0 | 1 | 0 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Josh Balch | F | 1 | 1 | +2 | 4 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 0 | 0 | 3 | 0 |
| 15 | Clinton Bourbonais | F | 1 | 0 | +1 | 1 | 0 |
| 17 | Andrew Miller * | F | 2 | 0 | +1 | 6 | 2 |
| 18 | Kenny Agostino * | F | 0 | 2 | +1 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesse Root * | F | 0 | 1 | +1 | 5 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 3 | 2 |
| 22 | Tommy Fallen * | D | 0 | 0 | +2 | 3 | 0 |
| 26 | Nicholas Weberg | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | -2 | 0 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 6 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 13-4-2 Overall) | 3 | 64:57 | 26 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 03:23 | Wilson, Joe: TRIPPING | MINOR | 2 minutes | ||
| Yale | 09:59 | Dueck, Colin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 12:30 | Gentzler, Daniel: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:27 | Cooper, Carson: HOLDING | MINOR | 2 minutes | ||
| Yale | 18:20 | Young, Gus: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:46 | Miller, Andrew: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 7 | 10 | 11 | 1 | 29 |
| Yale | 17 | 7 | 12 | 5 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 3500 Referee: Bob Ritchie Referee: Tom Steinel, Jr. Linesman: Ryan Knapp Linesman: Bill Bredin Goal judge: B. Graham/R. Corris Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |