![]() |
Yale at Brown
at Providence, RI
2/12/2013 at 7:00 pm
at Providence, RI
2/12/2013 at 7:00 pm
|
Yale
0 |
Brown
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (13-7-3, 9-5-1 ECAC) | 0 | 0 | 0 | 0 |
| Brown (9-9-5, 5-6-5 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 10:31 | Lappin, Nick ( Lorito, Matt ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Anthony Borelli
- Brown Nick Lappin - Brown Matt Lorito - Brown |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 3 | 2 |
| 4 | Rob O'Gara * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | -1 | 6 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 6 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Nicholas Weberg * | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 3 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 2-3-1) | 1 | 59:23 | 31 | 32 | 0 | |
| Empty net | 0 | 0:37 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl | D | 0 | 0 | +1 | 0 | 2 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Ryan * | F | 0 | 0 | 0 | 5 | 0 |
| 17 | Marc Senecal | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matt Lorito | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | 0 | 4 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Zaires | F | 0 | 0 | +1 | 4 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | 0 | 3 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brandon Pfeil * | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Mark Naclerio * | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Nick Lappin | F | 1 | 0 | +1 | 2 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 2 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 32 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (W, 7-4-4) | 0 | 60:00 | 44 | 44 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 17:08 | Beattie, Matthew: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 00:33 | Young, Gus: HOOKING | MINOR | 2 minutes | ||
| Brown | 16:25 | Wahl, Matt: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:40 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 12 | 17 | 15 | 44 |
| Brown | 20 | 8 | 4 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 1205 Referee: Chip McDonald Referee: Scott Whittemore Assistant: CJ Hanafin Assistant: Philip Kitchen |
* Starter










