![]() |
Box Score | Box Score
Sacred Heart at Princeton
at Princeton, N.J.
1/27/2013 at 4:00
at Princeton, N.J.
1/27/2013 at 4:00
|
Sacred Heart
2 |
Princeton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-22-2) | 0 | 0 | 2 | 2 |
| Princeton (7-8-4) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 06:11 | Rush, Alec ( Berger, Jack & Kleebaum, Rob ) |
| Princeton | 04:32 | PP - Ambrosia, Mike ( Calof, Andrew & Sdao, Michael ) |
| -- 2nd -- | ||
| Princeton | 18:49 | Calof, Andrew ( Kroshus, Tom ) |
| Princeton | 17:22 | PP - Maugeri, Tyler ( Calof, Andrew & Ambrosia, Mike ) |
| -- 3rd -- | ||
| Sacred Heart | 14:32 | RAYNER, Will ( FELICE, Bryan & DELONG, Eric ) |
| Sacred Heart | 13:04 | BARTHELMESS, Chad ( SHEEHAN, Brian ) |
| Princeton | 06:35 | Ambrosia, Mike ( Sdao, Michael & Calof, Andrew ) |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | LEGATTO, Steven * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | FELICE, Bryan | 0 | 1 | +1 | 1 | 0 | |
| 3 | PHILLIPS, Josh | 0 | 0 | -3 | 0 | 0 | |
| 4 | RAYNER, Will * | d | 1 | 0 | +1 | 3 | 0 |
| 9 | LAKE, Ben | 0 | 0 | -2 | 1 | 0 | |
| 10 | CASTONGUAY, Tommy | 0 | 0 | 0 | 1 | 0 | |
| 11 | CURRY, Nick | 0 | 0 | -1 | 3 | 0 | |
| 12 | GEORGE, Drew | 0 | 0 | -2 | 0 | 2 | |
| 13 | KETCHUM, Ben | 0 | 0 | -2 | 0 | 2 | |
| 15 | DELONG, Eric * | c | 0 | 1 | +2 | 0 | 0 |
| 16 | VERBEEK, Kyle | 0 | 0 | -1 | 2 | 0 | |
| 18 | STANIMIR, Ryan | 0 | 0 | 0 | 4 | 2 | |
| 19 | FILTEAU, Chad | 0 | 0 | -1 | 2 | 2 | |
| 20 | BONNER, Morgan | 0 | 0 | 0 | 0 | 0 | |
| 22 | SHEEHAN, Brian * | lw | 0 | 1 | +2 | 1 | 0 |
| 24 | BARTHELMESS, Chad * | rw | 1 | 0 | +2 | 2 | 0 |
| 25 | BRIGHTBILL, Jacob * | d | 0 | 0 | 0 | 0 | 0 |
| 26 | SOLOMON, Matthew | 0 | 0 | +1 | 1 | 0 | |
| 27 | ENG, Jared | 0 | 0 | -2 | 0 | 0 | |
| 31 | BODNARCHUK, Andrew | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 21 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | LEGATTO, Steven | 2 | 20:00 | 15 | 17 | 0 | |
| 31 | BODNARCHUK, Andrew | 3 | 40:00 | 18 | 21 | 0 | |
| Totals | 5 | 60:00 | 33 | 38 | 0 | ||
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alec Rush * | D | 1 | 0 | +1 | 2 | 0 |
| 4 | Tom Kroshus | D | 0 | 1 | 0 | 3 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Jack Berger | F | 0 | 1 | +1 | 3 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mike Ambrosia * | F | 2 | 1 | +1 | 4 | 0 |
| 13 | Will Ford | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Tyler Maugeri * | F | 1 | 0 | 0 | 6 | 0 |
| 16 | Eric Meland | D | 0 | 0 | 0 | 5 | 0 |
| 18 | Andrew Calof * | F | 1 | 3 | +2 | 4 | 2 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Sdao * | D | 0 | 2 | +2 | 1 | 0 |
| 28 | Andrew Ave | D | 0 | 0 | 0 | 0 | 0 |
| 31 | Sean Bonar * | G | 0 | 0 | 0 | 0 | 2 |
| 38 | Jonathan Liau | F | 0 | 0 | -1 | 3 | 0 |
| 39 | Rob Kleebaum | F | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sean Bonar | 2 | 60:00 | 19 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 05:10 | FILTEAU, Chad: SLASHING | MINOR | 2 minutes | ||
| Princeton | 02:10 | Calof, Andrew: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 18:10 | KETCHUM, Ben: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 02:52 | GEORGE, Drew: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 04:22 | STANIMIR, Ryan: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 04:22 | Bonar, Sean: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 7 | 3 | 11 | 21 |
| Princeton | 17 | 14 | 7 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 1924 Referee: Bill Lyons Linesman: Tom Steinel Jr Linesman: Matthew McNulty Goal Judge: Andrew Suhovic |
* Starter









