![]() |
Harvard at Brown
at Providence, RI
1/19/2013 at 4:00 pm
at Providence, RI
1/19/2013 at 4:00 pm
|
Harvard
2 |
Brown
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (5-10-1, 3-8-0 ECAC) | 0 | 2 | 0 | 2 |
| Brown (6-8-4, 2-5-4 ECAC) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 02:04 | O'Regan, Tommy ( Hart, Brian & Rempel, Brendan ) |
| Brown | 02:51 | Hathaway, Garnet ( Lorito, Matt ) |
| Brown | 06:50 | Zaires, Chris ( Ryan, Jeff & Pfeil, Brandon ) |
| Brown | 07:56 | Jacobson, Ryan ( Lorito, Matt & Hathaway, Garnet ) |
| Brown | 10:08 | PP - Lappin, Nick ( Lorito, Matt & Robertson, Dennis ) |
| Harvard | 17:41 | Hart, Brian ( Vesey, Jimmy & Ford, Dan ) |
| -- 3rd -- | ||
| Brown | 07:25 | Ryan, Jeff ( Zaires, Chris & Goldberg, Jake ) |
| Three Stars | ||
|---|---|---|
|
Garnet Hathaway
- Brown Matt Lorito - Brown Jeff Ryan - Brown |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | -1 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 0 | 2 |
| 9 | Danny Biega * | D | 0 | 0 | -2 | 2 | 2 |
| 12 | Brendan Rempel | D | 0 | 1 | -3 | 1 | 0 |
| 13 | Tommy O'Regan | F | 1 | 0 | +1 | 3 | 0 |
| 14 | J.P. Gillmeister | D | 0 | 0 | -1 | 0 | 0 |
| 15 | John Caldwell | D | 0 | 0 | +1 | 1 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | -2 | 4 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Jimmy Vesey * | F | 0 | 1 | 0 | 1 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -3 | 1 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | -2 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 1 | 2 |
| 32 | Peter Traber * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 1 | 0 |
| 39 | Brian Hart * | F | 1 | 1 | +1 | 3 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | 0 | 6 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Peter Traber (L, 0-1-0) | 5 | 58:28 | 30 | 35 | 0 | |
| Empty net | 0 | 1:32 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Jake Goldberg | F | 0 | 1 | +1 | 3 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 1 | 2 |
| 15 | Jeff Ryan | F | 1 | 1 | +1 | 1 | 0 |
| 16 | Jimmy Siers | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Jacobson * | F | 1 | 0 | +1 | 4 | 0 |
| 19 | Matt Lorito * | F | 0 | 3 | +2 | 5 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | +1 | 3 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 2 | 2 |
| 22 | Chris Zaires | F | 1 | 1 | 0 | 1 | 0 |
| 23 | Garnet Hathaway * | F | 1 | 1 | +2 | 2 | 2 |
| 24 | Joey de Concilys | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brandon Pfeil * | D | 0 | 1 | +1 | 2 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Lappin | F | 1 | 0 | 0 | 3 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 0 | +1 | 3 | 2 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (W, 4-3-3) | 2 | 60:00 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 03:19 | Hourihan, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 05:39 | Placek, Petr: TRIPPING | MINOR | 2 minutes | ||
| Brown | 19:19 | Crowley, Richie: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 09:04 | Blackwell, Colin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 14:22 | Biega, Danny: HOLDING | MINOR | 2 minutes | ||
| Harvard | 15:53 | Fick, Danny: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:57 | Lamacchia, Massimo: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 13:59 | Harlow, Matt: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:52 | Hathaway, Garnet: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 10 | 8 | 10 | 28 |
| Brown | 6 | 23 | 6 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 1771 Referee: Scott Wheeler Referee: Alex Dell Linesman: Michael Emanatian Linesman: Philip Kitchen |
* Starter










