|
Harvard
0 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (5-9-1, 3-7-0 ECAC) | 0 | 0 | 0 | 0 |
| Yale (10-4-1, 6-3-1 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 07:23 | Miller, Andrew ( Agostino, Kenny & Weberg, Nicholas ) |
| Yale | 14:30 | Laganiere, Antoine ( Ruffolo, Trent & Root, Jesse ) |
| -- 2nd -- | ||
| Yale | 06:53 | Ruffolo, Trent ( Obuchowski, Ryan & Laganiere, Antoine ) |
| -- 3rd -- | ||
| Yale | 00:50 | Ruffolo, Trent ( Root, Jesse & Laganiere, Antoine ) |
| Three Stars | ||
|---|---|---|
|
Trent Ruffolo
- Yale Jeff Malcolm - Yale Antoine Laganiere - Yale |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | -2 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Brayden Jaw | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | -2 | 2 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | John Caldwell * | D | 0 | 0 | -2 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Mike Seward | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Jimmy Vesey | F | 0 | 0 | -2 | 5 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Luke Greiner * | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Petr Placek | F | 0 | 0 | -2 | 1 | 4 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Traber | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Brian Hart | F | 0 | 0 | -2 | 2 | 0 |
| 63 | Colin Blackwell | F | 0 | 0 | -2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (L, 5-9-1 Overall) | 4 | 42:08 | 22 | 26 | 0 | |
| 32 | Peter Traber | 0 | 17:50 | 13 | 13 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | +2 | 0 | 2 |
| 4 | Rob O'Gara | D | 0 | 0 | +2 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Matt Killian | D | 0 | 0 | +1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Trent Ruffolo | F | 2 | 1 | +3 | 4 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 1 | +1 | 4 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller * | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Kenny Agostino * | F | 0 | 1 | +1 | 2 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Jesse Root | F | 0 | 2 | +3 | 5 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Tommy Fallen * | D | 0 | 0 | +2 | 5 | 0 |
| 26 | Nicholas Weberg * | F | 0 | 1 | +1 | 3 | 0 |
| 28 | Antoine Laganiere | F | 1 | 2 | +3 | 1 | 2 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 9-3-2 Overall) | 0 | 59:57 | 21 | 21 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 00:36 | Agostino, Kenny: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 03:06 | Blackwell, Colin: HOOKING | MINOR | 2 minutes | ||
| Yale | 05:10 | Day, Anthony: BOARDING | MINOR | 2 minutes | ||
| Harvard | 07:42 | Placek, Petr: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 15:55 | Placek, Petr: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:21 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:57 | Dueck, Colin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 13:25 | Young, Gus: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 9 | 7 | 5 | 21 |
| Yale | 13 | 8 | 18 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 3500 Referee: Alex Dell Referee: Mike Baker Linesman: Michael Emanatian Linesman: Joe Testa Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |