![]() |
Harvard at Boston U.
at Boston, Mass.
1/9/2013 at 7:10
at Boston, Mass.
1/9/2013 at 7:10
|
Harvard
6 |
Boston U.
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Harvard (5-7-1) | 0 | 2 | 3 | 1 | 6 |
| Boston U. (11-7-0) | 2 | 2 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 05:37 | Wesley Myron ( Sam Kurker & Ryan Ruikka ) |
| Boston U. | 19:25 | PP - Danny O'Regan ( Matt Nieto & Matt Grzelcyk ) |
| -- 2nd -- | ||
| Boston U. | 00:56 | Wade Megan ( Sahir Gill & Sean Escobedo ) |
| Harvard | 02:29 | O'Regan, Tommy ( McGregor, Ryan ) |
| Harvard | 08:45 | PP - Hart, Brian ( O'Regan, Tommy & Greiner, Luke ) |
| Boston U. | 09:51 | Matt Nieto ( Ahti Oksanen & Danny O'Regan ) |
| -- 3rd -- | ||
| Boston U. | 01:27 | Danny O'Regan ( Matt Nieto & Garrett Noonan ) |
| Harvard | 06:38 | Everson, Marshall ( Fallstrom, Alex & Greiner, Luke ) |
| Harvard | 08:34 | PP - Greiner, Luke ( Rempel, Brendan & Ford, Dan ) |
| Harvard | 16:14 | Blackwell, Colin ( Biega, Danny & Bergin, Desmond ) |
| -- OT -- | ||
| Harvard | 04:12 | Morrison, Conor ( O'Regan, Tommy & McGregor, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Colin Blackwell
- Harvard Danny O'Regan - Boston U. Matt Nieto - Boston U. |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 1 | +1 | 2 | 0 |
| 10 | Brayden Jaw | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Brendan Rempel | D | 0 | 1 | -1 | 0 | 0 |
| 13 | Tommy O'Regan | F | 1 | 2 | +1 | 1 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 1 | -1 | 5 | 2 |
| 17 | Greg Gozzo | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Jimmy Vesey | F | 0 | 0 | +1 | 5 | 0 |
| 20 | Ryan McGregor | F | 0 | 2 | +1 | 0 | 2 |
| 21 | Marshall Everson * | F | 1 | 0 | -1 | 3 | 2 |
| 26 | Luke Greiner * | F | 1 | 2 | -1 | 6 | 0 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 0 | 1 | 0 | 3 | 0 |
| 38 | Conor Morrison | F | 1 | 0 | +1 | 4 | 0 |
| 39 | Brian Hart | F | 1 | 0 | +1 | 1 | 0 |
| 63 | Colin Blackwell | F | 1 | 0 | +1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 5-7-1) | 5 | 64:05 | 38 | 43 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 5 | 64:12 | 38 | 43 | 0 | ||
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Ruikka | 0 | 1 | -1 | 1 | 0 | |
| 3 | Ahti Oksanen * | d | 0 | 1 | 0 | 4 | 0 |
| 4 | Patrick MacGregor | 0 | 0 | +1 | 0 | 0 | |
| 5 | Matt Grzelcyk | 0 | 1 | -1 | 2 | 0 | |
| 7 | Cason Hohmann * | c | 0 | 0 | +1 | 2 | 0 |
| 8 | Ben Rosen | 0 | 0 | 0 | 1 | 0 | |
| 9 | Wesley Myron | 1 | 0 | -2 | 2 | 0 | |
| 10 | Danny O'Regan | 2 | 1 | +1 | 6 | 0 | |
| 11 | Mike Moran | 0 | 0 | 0 | 2 | 2 | |
| 13 | Garrett Noonan | 0 | 1 | 0 | 1 | 2 | |
| 15 | Ryan Santana | 0 | 0 | 0 | 2 | 0 | |
| 16 | Sam Kurker | 0 | 1 | -1 | 4 | 2 | |
| 17 | Evan Rodrigues | 0 | 0 | 0 | 4 | 2 | |
| 18 | Wade Megan * | lw | 1 | 0 | +1 | 5 | 2 |
| 19 | Matt Nieto | 1 | 2 | +1 | 3 | 0 | |
| 21 | Sean Escobedo * | d | 0 | 1 | +1 | 2 | 0 |
| 23 | Matt Lane | 0 | 0 | -2 | 0 | 0 | |
| 28 | Sahir Gill * | rw | 0 | 1 | +1 | 2 | 0 |
| 29 | Matt O'Connor * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 43 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Matt O'Connor (L, 7-5-0) | 6 | 64:00 | 29 | 35 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 6 | 64:12 | 29 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 02:59 | Fallstrom, Alex: CHARGING | MINOR | 2 minutes | ||
| Boston U. | 13:18 | Wade Megan: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 19:17 | Ford, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:34 | Everson, Marshall: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston U. | 04:34 | Garrett Noonan: ROUGHING | MINOR | 2 minutes | ||
| Boston U. | 06:52 | Evan Rodrigues: ELBOWING | MINOR | 2 minutes | ||
| Harvard | 12:24 | McGregor, Ryan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 07:28 | Mike Moran: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 07:28 | Sam Kurker: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Harvard | 07:28 | Blackwell, Colin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Harvard | 9 | 11 | 11 | 4 | 35 |
| Boston U. | 12 | 16 | 14 | 1 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 4259 Referee: Scott Hansen Referee: Kevin Shea Linesman: Chris Aughe Linesman: Tommy George Scorer: Kevin Edelson |
* Starter









