![]() |
Rensselaer at Boston U.
at Boston, Mass.
1/4/2013 at 7:30 pm
at Boston, Mass.
1/4/2013 at 7:30 pm
|
Rensselaer
2 |
Boston U.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rensselaer (6-8-4, 1--2 ECAC) | 1 | 1 | 0 | 0 | 2 |
| Boston U. (11-6-0, 8-4-0 HEA) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 10:00 | Ryan Haggerty ( CJ Lee & Jacob Laliberte ) |
| Boston U. | 15:07 | Ryan Santana ( Mike Moran ) |
| -- 2nd -- | ||
| Rensselaer | 14:43 | CJ Lee ( Mark McGowan & Luke Curadi ) |
| -- 3rd -- | ||
| Boston U. | 05:30 | Sahir Gill ( Garrett Noonan & Cason Hohmann ) |
| -- OT -- | ||
| Boston U. | 02:56 | Cason Hohmann ( Sahir Gill & Patrick MacGregor ) |
| Three Stars | ||
|---|---|---|
|
Cason Hohmann
- Boston U. Bryce Merriam - Rensselaer Ryan Santana - Boston U. |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf * | 0000 | 0 | 0 | +1 | 3 | 0 |
| 4 | Craig Bokenfohr | 0000 | 0 | 0 | -1 | 0 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 1 | +1 | 1 | 0 |
| 10 | Curtis Leonard | 0000 | 0 | 0 | -2 | 2 | 2 |
| 11 | Bo Dolan | 0000 | 0 | 0 | -2 | 2 | 4 |
| 12 | Johnny Rogic | 0000 | 0 | 0 | -1 | 3 | 0 |
| 14 | Greg Burgdoerfer | 0000 | 0 | 0 | -1 | 1 | 0 |
| 15 | Jacob Laliberte * | 0000 | 0 | 1 | +1 | 1 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | 0 | 1 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | -1 | 0 | 0 |
| 21 | Mark McGowan | 0000 | 0 | 1 | 0 | 2 | 0 |
| 22 | CJ Lee * | 0000 | 1 | 1 | +2 | 3 | 2 |
| 23 | Brock Higgs | 0000 | 0 | 0 | -1 | 2 | 0 |
| 24 | Chris Bradley * | 0000 | 0 | 0 | +1 | 0 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | -1 | 1 | 0 |
| 27 | Marty O'Grady | 0000 | 0 | 0 | -2 | 0 | 0 |
| 28 | Matt Tinordi | 0000 | 0 | 0 | -1 | 1 | 0 |
| 32 | Bryce Merriam * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty * | 0000 | 1 | 0 | +2 | 6 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Bryce Merriam (L, 2-4-1) | 3 | 62:56 | 38 | 41 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Ruikka | 0 | 0 | 0 | 2 | 0 | |
| 3 | Ahti Oksanen * | d | 0 | 0 | +1 | 3 | 0 |
| 4 | Patrick MacGregor | 0 | 1 | +1 | 2 | 0 | |
| 5 | Matt Grzelcyk | 0 | 0 | -1 | 2 | 0 | |
| 7 | Cason Hohmann * | c | 1 | 1 | +2 | 4 | 0 |
| 8 | Ben Rosen | 0 | 0 | 0 | 1 | 0 | |
| 9 | Wesley Myron * | lw | 0 | 0 | 0 | 2 | 0 |
| 10 | Danny O'Regan | 0 | 0 | -2 | 3 | 0 | |
| 11 | Mike Moran | 0 | 1 | +1 | 1 | 0 | |
| 13 | Garrett Noonan | 0 | 1 | 0 | 2 | 0 | |
| 14 | Jake Moscatel | 0 | 0 | +1 | 1 | 0 | |
| 15 | Ryan Santana | 1 | 0 | +1 | 3 | 0 | |
| 16 | Sam Kurker | 0 | 0 | 0 | 2 | 2 | |
| 17 | Evan Rodrigues | 0 | 0 | -2 | 4 | 0 | |
| 19 | Matt Nieto | 0 | 0 | 0 | 2 | 0 | |
| 21 | Sean Escobedo * | d | 0 | 0 | +1 | 2 | 0 |
| 23 | Matt Lane | 0 | 0 | 0 | 1 | 0 | |
| 28 | Sahir Gill * | rw | 1 | 1 | +2 | 4 | 0 |
| 31 | Sean Maguire * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sean Maguire (W, 4-2-0) | 2 | 62:56 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 15:07 | Bo Dolan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 03:05 | Curtis Leonard: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 10:20 | Sam Kurker: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 19:16 | CJ Lee: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 06:54 | Bo Dolan: BOARDING | MINOR | 2 minutes | ||
| Rensselaer | 10:10 | Ryan Haggerty: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rensselaer | 13 | 10 | 4 | 2 | 29 |
| Boston U. | 9 | 14 | 15 | 3 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:38 Attendance: 4581 Referee: Jeff Bunyon Referee: Tom Cronin Linesman: Shane Belanger Linesman: Chris Low Scorer: Kevin Edelson |
* Starter










