![]() |
Union at Lake Superior St.
at Sault Ste. Marie, MI
1/4/2013 at 7:35 PM
at Sault Ste. Marie, MI
1/4/2013 at 7:35 PM
|
Union
1 |
Lake Superior St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (9-5-4, 3-2-3 ECAC) | 1 | 0 | 0 | 1 |
| Lake Superior St. (11-10-0, 7-7-0 CCHA) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 02:17 | Zach Sternberg ( Domenic Monardo & Dan Radke ) |
| Union | 03:36 | Matt Wilkins ( Mat Bodie ) |
| Lake Superior St. | 12:08 | Domenic Monardo ( Kellan Lain ) |
| -- 2nd -- | ||
| Lake Superior St. | 08:58 | Buddy Robinson ( Nick McParland & Andrew Perrault ) |
| -- 3rd -- | ||
| Lake Superior St. | 18:32 | EN - Nick McParland ( Buddy Robinson ) |
| Three Stars | ||
|---|---|---|
|
Domenic Monardo
- Lake Superior St. Matt Wilkins - Union Buddy Robinson - Lake Superior St. |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Boyle * | D | 0 | 0 | 0 | 0 | 15 |
| 6 | Charlie Vasaturo | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Josh Jooris * | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Daniel Carr | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Sam Coatta | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Bodie | F | 0 | 0 | -1 | 5 | 2 |
| 13 | Theo Dipauli | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Matt Hatch * | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Daniel Ciampini | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Max Novak | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Matt Wilkins | F | 1 | 0 | -1 | 1 | 0 |
| 20 | Greg Coburn | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Mat Bodie * | D | 0 | 1 | -1 | 1 | 0 |
| 23 | Cole Ikkala | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | -2 | 2 | 0 |
| 26 | David Roy * | F | 0 | 0 | -2 | 1 | 0 |
| 28 | Shawn Stuart | D | 0 | 0 | -2 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 23 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (L, 5-4-4) | 3 | 59:20 | 23 | 26 | 0 | |
| Empty net | 1 | 0:23 | 0 | 0 | 0 | ||
| Totals | 3 | 59:43 | 23 | 26 | 0 | ||
Lake Superior St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Andrew Perrault * | d | 0 | 1 | +2 | 0 | 0 |
| 6 | Kelin Ainsworth | 0 | 0 | +1 | 2 | 0 | |
| 7 | Dan Radke | 0 | 1 | +1 | 2 | 0 | |
| 9 | Austin McKay * | lw | 0 | 0 | -1 | 2 | 0 |
| 10 | Nick McParland | 1 | 1 | +2 | 2 | 2 | |
| 12 | Ben Power | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stephen Perfetto | 0 | 0 | 0 | 0 | 0 | |
| 16 | Buddy Robinson | 1 | 1 | +2 | 3 | 0 | |
| 17 | Zach Loesch | 0 | 0 | +2 | 0 | 0 | |
| 18 | Bryce Schmitt * | rw | 0 | 0 | -1 | 1 | 0 |
| 19 | Kellan Lain | 0 | 1 | +3 | 1 | 2 | |
| 20 | Chris Ciotti | 0 | 0 | +1 | 0 | 6 | |
| 24 | Kevin Czuczman | 0 | 0 | -1 | 2 | 0 | |
| 25 | Eric Drapluk | 0 | 0 | -1 | 2 | 0 | |
| 26 | Domenic Monardo | 1 | 1 | +2 | 7 | 0 | |
| 27 | Matt Bruneteau * | d | 0 | 0 | +2 | 0 | 0 |
| 29 | Andrew Dommett * | c | 0 | 0 | -1 | 2 | 0 |
| 30 | Kevin Kapalka * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Sternberg | 1 | 0 | +2 | 1 | 0 | |
| Totals | 4 | 6 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Kapalka (W, 5-4-0) | 1 | 59:43 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 08:02 | Kyle Bodie: INTERFERENCE | MINOR | 2 minutes | ||
| Lake Superior St. | 16:18 | Chris Ciotti: HOOKING | MINOR | 2 minutes | ||
| Lake Superior St. | 19:03 | Nick McParland: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 02:28 | Kellan Lain: HOOKING | MINOR | 2 minutes | ||
| Union | 11:00 | Tim Boyle: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Union | 11:00 | Tim Boyle: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 06:02 | Chris Ciotti: TRIPPING | MINOR | 2 minutes | ||
| Lake Superior St. | 16:10 | Chris Ciotti: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 8 | 5 | 10 | 23 |
| Lake Superior St. | 10 | 9 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1440 Referee: Kevin Langseth Referee: Matthew Miller Linesman: Paul Tunison Linesman: Michael Poliski |
* Starter










