![]() |
Russian Red Stars at Brown
at Providence, RI
1/2/2013 at 7:00 pm
at Providence, RI
1/2/2013 at 7:00 pm
|
Russian Red Stars
1 |
Brown
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Russian Red Stars | 0 | 0 | 1 | 1 |
| Brown (4-6-4, 0-3-4 ECAC) | 4 | 2 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 05:03 | PP - Wahl, Matt ( Pfeil, Brandon & Senecal, Marc ) |
| Brown | 06:15 | PP - Lamacchia, Massimo ( Lappin, Nick ) |
| Brown | 18:23 | Prescott, Joe ( Ryan, Jeff & Hourihan, Mark ) |
| Brown | 18:33 | Ryan, Jeff ( Robertson, Dennis & Prescott, Joe ) |
| -- 2nd -- | ||
| Brown | 10:53 | Ryan, Jeff ( Prescott, Joe & Lamacchia, Massimo ) |
| Brown | 16:21 | Ryan, Jeff ( Hourihan, Mark & Pfeil, Brandon ) |
| -- 3rd -- | ||
| Brown | 02:59 | Harlow, Matt ( Senecal, Marc ) |
| Russian Red Stars | 04:53 | PP - Maksim Anisimov ( Nikita Donets & Roman Berdnikov ) |
| Three Stars | ||
|---|---|---|
|
Jeff Ryan
- Brown Massimo Lamacchia - Brown Joe Prescott - Brown |
Russian Red Stars | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Artem Borodkin * | d | 0 | 0 | -1 | 2 | 0 |
| 13 | Danil Bogdanov | 0 | 0 | -1 | 0 | 2 | |
| 18 | Egor Krivchenko | 0 | 0 | -1 | 1 | 2 | |
| 21 | Denis Vydrov | 0 | 0 | 0 | 1 | 0 | |
| 22 | Roman Tatalin * | c | 0 | 0 | -3 | 2 | 2 |
| 23 | Danil Makarov * | lw | 0 | 0 | -2 | 1 | 0 |
| 29 | Maksim Anisimov | 1 | 0 | 0 | 2 | 0 | |
| 36 | Valentin Milyukov | 0 | 0 | -2 | 0 | 0 | |
| 39 | Denis Peretiagin | 0 | 0 | 0 | 0 | 0 | |
| 40 | Miks Lipsbergs | 0 | 0 | -3 | 2 | 0 | |
| 46 | Roman Pikmulin | 0 | 0 | -1 | 0 | 0 | |
| 50 | Sergey Mashkovtcev * | g | 0 | 0 | 0 | 0 | 0 |
| 54 | Stanislav Glasunov * | d | 0 | 0 | -2 | 4 | 0 |
| 59 | Juris Upitis | 0 | 0 | 0 | 0 | 0 | |
| 70 | Nikita Donets | 0 | 1 | -1 | 3 | 0 | |
| 71 | Grigory Mishchenko | 0 | 0 | -1 | 0 | 0 | |
| 79 | Bulat Baykeev * | rw | 0 | 0 | -1 | 3 | 0 |
| 80 | Denis Vikharev | 0 | 0 | -1 | 1 | 2 | |
| 89 | Roman Berdnikov | 0 | 1 | 0 | 1 | 0 | |
| 90 | Kirill Tambiev | 0 | 0 | -2 | 1 | 0 | |
| 93 | Nikolai Stoliarenko | 0 | 0 | -1 | 0 | 0 | |
| 96 | Oleg Lomako | 0 | 0 | -2 | 3 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Denis Peretiagin | 3 | 40:00 | 24 | 27 | 0 | |
| 50 | Sergey Mashkovtcev | 4 | 20:00 | 12 | 16 | 0 | |
| Totals | 7 | 60:00 | 36 | 43 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Joe Mello | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Wahl * | D | 1 | 0 | +2 | 2 | 0 |
| 5 | Greg Tang | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | +2 | 0 | 0 |
| 8 | Joe Prescott | F | 1 | 2 | +4 | 6 | 0 |
| 9 | Matt Harlow | F | 1 | 0 | +1 | 2 | 2 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 2 | 4 |
| 12 | Mark Hourihan | F | 0 | 2 | +3 | 0 | 0 |
| 15 | Jeff Ryan | F | 3 | 1 | +4 | 7 | 0 |
| 16 | Jimmy Siers | F | 0 | 0 | +1 | 0 | 4 |
| 17 | Marc Senecal | F | 0 | 2 | +1 | 2 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Matt Lorito * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | +2 | 3 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | +1 | 2 | 2 |
| 22 | Chris Zaires * | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Garnet Hathaway | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon Pfeil | D | 0 | 2 | +2 | 2 | 0 |
| 26 | Michael Juola | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Nick Lappin * | F | 0 | 1 | 0 | 2 | 0 |
| 29 | Massimo Lamacchia | F | 1 | 1 | +1 | 3 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 43 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Joe Mello | 0 | 3:07 | 1 | 1 | 0 | |
| 33 | Anthony Borelli | 1 | 56:46 | 25 | 26 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Russian Red Stars | 03:06 | Danil Bogdanov: MINOR PENALTY | MINOR | 2 minutes | ||
| Russian Red Stars | 05:03 | Denis Vikharev: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 01:47 | Crowley, Richie: HOLDING THE STICK | MINOR | 2 minutes | ||
| Russian Red Stars | 05:03 | Oleg Lomako: SLASHING | MINOR | 2 minutes | ||
| Brown | 08:18 | Drolet, Francis: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 17:54 | Naclerio, Mark: ROUGHING | MINOR | 2 minutes | ||
| Russian Red Stars | 17:54 | Egor Krivchenko: ROUGHING | MINOR | 2 minutes | ||
| Russian Red Stars | 18:33 | Oleg Lomako: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 00:41 | Siers, Jimmy: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 02:59 | Harlow, Matt: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Brown | 02:59 | Siers, Jimmy: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Russian Red Stars | 07:00 | Roman Tatalin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 09:55 | Drolet, Francis: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Russian Red Stars | 9 | 6 | 12 | 27 |
| Brown | 16 | 18 | 9 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1124 Referee: Scott Whittemore Referee: Paul Stewart Assistant: Glen Cooke Assistant: Will Harrop |
* Starter










