![]() |
Box Score | Box Score
Brown at American Int'l
at Storrs, Conn.
12/30/2012 at 4:00 pm
at Storrs, Conn.
12/30/2012 at 4:00 pm
|
Brown
7 |
American Int'l
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (4-6-4, 0-3-4 ECAC) | 3 | 1 | 3 | 7 |
| American Int'l (4-10-3, 1-7-3 AHA) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 00:15 | LEITNER,Richard ( PEAKE,Blake ) |
| Brown | 12:15 | Prescott, Joe ( Lamacchia, Massimo & Harlow, Matt ) |
| Brown | 18:13 | PP - Pfeil, Brandon ( Harlow, Matt & Lappin, Nick ) |
| Brown | 19:23 | PP - Lorito, Matt ( Zaires, Chris & Juola, Michael ) |
| -- 2nd -- | ||
| American Int'l | 07:42 | FAGERHEIM,Brandon ( POPEK,Jason ) |
| Brown | 08:27 | Prescott, Joe ( Pfeil, Brandon & Hathaway, Garnet ) |
| -- 3rd -- | ||
| Brown | 12:35 | Hourihan, Mark ( Harlow, Matt & Robertson, Dennis ) |
| Brown | 13:59 | Lappin, Nick ( Jacobson, Ryan & Pfeil, Brandon ) |
| Brown | 17:30 | Lamacchia, Massimo ( Goldberg, Jake & Pfeil, Brandon ) |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Greg Tang | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Goldberg | F | 0 | 1 | 0 | 1 | 0 |
| 8 | Joe Prescott | F | 2 | 0 | +2 | 6 | 0 |
| 9 | Matt Harlow | F | 0 | 3 | +3 | 2 | 2 |
| 12 | Mark Hourihan | F | 1 | 0 | +1 | 2 | 0 |
| 15 | Jeff Ryan | F | 0 | 0 | +2 | 3 | 0 |
| 18 | Ryan Jacobson | F | 0 | 1 | +1 | 0 | 0 |
| 19 | Matt Lorito * | F | 1 | 0 | -2 | 6 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | +1 | 2 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | +3 | 1 | 0 |
| 22 | Chris Zaires * | F | 0 | 1 | -2 | 3 | 0 |
| 23 | Garnet Hathaway | F | 0 | 1 | +1 | 3 | 0 |
| 25 | Brandon Pfeil | D | 1 | 3 | +3 | 1 | 0 |
| 26 | Michael Juola * | F | 0 | 1 | -2 | 1 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | +1 | 0 | 2 |
| 28 | Nick Lappin | F | 1 | 1 | +1 | 4 | 0 |
| 29 | Massimo Lamacchia | F | 1 | 1 | +3 | 6 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (W, 2-1-3) | 2 | 60:00 | 25 | 27 | 0 | |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | KERPAN,Ryan * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | CECCACCI,Jeff * | d | 0 | 0 | +1 | 0 | 0 |
| 6 | WILLIAMS,Jake | 0 | 0 | -2 | 1 | 0 | |
| 7 | MACMILLAN,Alexander | 0 | 0 | -2 | 0 | 0 | |
| 9 | PLESKACH,Adam * | lw | 0 | 0 | -1 | 4 | 0 |
| 10 | GANDARA,David | 0 | 0 | -1 | 0 | 0 | |
| 11 | CYR,Colton | 0 | 0 | -1 | 0 | 0 | |
| 12 | CAMPANALE,Nick | 0 | 0 | -2 | 1 | 0 | |
| 13 | SLIWINSKI,Nathan | 0 | 0 | -2 | 2 | 2 | |
| 15 | CASSIDY,Matt | 0 | 0 | 0 | 1 | 0 | |
| 18 | LEITNER,Richard * | rw | 1 | 0 | -1 | 1 | 15 |
| 19 | PEAKE,Blake * | c | 0 | 1 | -1 | 2 | 0 |
| 20 | POPEK,Jason | 0 | 1 | 0 | 0 | 0 | |
| 22 | FAGERHEIM,Brandon | 1 | 0 | 0 | 1 | 0 | |
| 23 | SIMICEK,Jakub | 0 | 0 | -1 | 0 | 0 | |
| 24 | MARKIEWICZ,Chris | 0 | 0 | -2 | 6 | 0 | |
| 26 | OLSEN,Whitney | 0 | 0 | -2 | 2 | 0 | |
| 27 | LUBIN,Brandon * | d | 0 | 0 | +1 | 3 | 0 |
| 28 | PUSKAR,Jon | 0 | 0 | +1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 27 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | KERPAN,Ryan (L, 0-1-1) | 7 | 60:00 | 35 | 42 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 15:48 | LEITNER,Richard: CTH ROUGHING | MAJOR | 5 minutes | ||
| American Int'l | 15:48 | LEITNER,Richard: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Brown | 03:59 | Naclerio, Mark: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 15:29 | Harlow, Matt: HOLDING | MINOR | 2 minutes | ||
| American Int'l | 15:29 | SLIWINSKI,Nathan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 17 | 9 | 16 | 42 |
| American Int'l | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2;03 Attendance: 0 Referee: Chris Foote Referee: Jim Visconte Linesman: William Brennan III Linesman: Eric May |
* Starter









