|
Union
2 |
Yale
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Union (8-3-4, 3-2-3 ECAC) | 1 | 0 | 1 | 0 | 2 |
| Yale (6-3-2, 3-3-1 ECAC) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 11:42 | PP - Simpson, Wayne ( Coburn, Greg & Bodie, Kyle ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Union | 03:38 | SH - Coburn, Greg ( Ciampini, Daniel & Bodie, Kyle ) |
| Yale | 05:25 | Orzetti, Charles ( Laganiere, Antoine & Bourbonais, Clinton ) |
| Yale | 15:22 | Young, Gus ( Miller, Andrew & Killian, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jeff Malcolm
- Yale Troy Grosenick - Union Gus Young - Yale |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Forgaard | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Josh Jooris * | F | 0 | 0 | 0 | 4 | 4 |
| 9 | Daniel Carr * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Sam Coatta | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Kyle Bodie | F | 0 | 2 | 0 | 1 | 0 |
| 13 | Theo Dipauli | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Shayne Gostisbehere * | D | 0 | 0 | 0 | 5 | 0 |
| 15 | Matt Hatch | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Kevin Sullivan | F | 0 | 0 | -1 | 2 | 0 |
| 17 | Daniel Ciampini | F | 0 | 1 | 0 | 1 | 4 |
| 18 | Max Novak | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Matt Wilkins * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Greg Coburn * | D | 1 | 1 | 0 | 2 | 4 |
| 21 | Wayne Simpson | F | 1 | 0 | 0 | 6 | 0 |
| 22 | Mat Bodie | D | 0 | 0 | 0 | 2 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | 0 | 0 | 0 |
| 26 | David Roy | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Shawn Stuart | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 35 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (T, 5-2-4 Overall) | 2 | 65:00 | 32 | 34 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 1 | 0 | +1 | 5 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 1 | +1 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | +1 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | 0 | 2 | 2 |
| 16 | Alex Ward | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller * | F | 0 | 1 | +1 | 6 | 2 |
| 18 | Kenny Agostino * | F | 0 | 0 | +1 | 3 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 2 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Nicholas Weberg * | F | 0 | 0 | +1 | 1 | 0 |
| 27 | Charles Orzetti | F | 1 | 0 | +1 | 1 | 0 |
| 28 | Antoine Laganiere | F | 0 | 1 | 0 | 5 | 2 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (T, 5-2-1 Overall) | 2 | 64:27 | 33 | 35 | 0 | |
| Empty net | 0 | 0:33 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 07:54 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 10:24 | Cooper, Carson: ROUGHING | MINOR | 2 minutes | ||
| Yale | 10:53 | Laganiere, Antoine: HOOKING | MINOR | 2 minutes | ||
| Union | 14:04 | Roy, David: HOLDING | MINOR | 2 minutes | ||
| Yale | 14:13 | Day, Anthony: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 04:38 | Jooris, Josh: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 07:13 | Coburn, Greg: TRIPPING | MINOR | 2 minutes | ||
| Union | 09:21 | Coburn, Greg: BOARDING | MINOR | 2 minutes | ||
| Yale | 17:20 | Bourbonais, Clinton: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 00:56 | Jooris, Josh: TRIPPING | MINOR | 2 minutes | ||
| Yale | 02:35 | Miller, Andrew: HOOKING | MINOR | 2 minutes | ||
| Union | 07:02 | Ciampini, Daniel: ELBOWING | MINOR | 2 minutes | ||
| Union | 17:06 | Ciampini, Daniel: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Union | 14 | 11 | 6 | 4 | 35 |
| Yale | 11 | 8 | 12 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2HR20MIN Attendance: 3500 Referee: Bryan Hicks Referee: Mike Baker Linesman: Scott Wheeler Linesman: Ricard Patry Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Kevin Guarino |