|
Rensselaer
2 |
Brown
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rensselaer (4-6-4, 1-5-2) | 0 | 1 | 1 | 0 | 2 |
| Brown (3-5-4, 0-3-4) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Rensselaer | 13:14 | Ryan Haggerty ( Jacob Laliberte & Brock Higgs ) |
| -- 3rd -- | ||
| Brown | 00:42 | Lorito, Matt ( Hathaway, Garnet & Robertson, Dennis ) |
| Rensselaer | 02:54 | Matt Neal ( Travis Fulton & Johnny Rogic ) |
| Brown | 12:30 | Zaires, Chris ( Juola, Michael & Lorito, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Lorito
- Brown Chris Zaires - Brown Ryan Haggerty - Rensselaer |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | -1 | 2 | 0 |
| 9 | Matt Neal | 0000 | 1 | 0 | +1 | 4 | 0 |
| 10 | Curtis Leonard * | 0000 | 0 | 0 | +1 | 0 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 0 | -1 | 0 | 0 |
| 12 | Johnny Rogic | 0000 | 0 | 1 | +1 | 1 | 0 |
| 15 | Jacob Laliberte | 0000 | 0 | 1 | +1 | 1 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | 0 | 3 | 0 |
| 18 | Travis Fulton | 0000 | 0 | 1 | +1 | 6 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | 0 | 2 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 0 | -1 | 2 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 1 | 0 | 1 | 2 |
| 24 | Chris Bradley | 0000 | 0 | 0 | +1 | 0 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | -1 | 3 | 0 |
| 27 | Marty O'Grady * | 0000 | 0 | 0 | -1 | 0 | 0 |
| 28 | Matt Tinordi * | 0000 | 0 | 0 | 0 | 3 | 0 |
| 29 | Nick Bailen * | D | 0 | 0 | -1 | 0 | 0 |
| 33 | Jason Kasdorf * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty | 0000 | 1 | 0 | 0 | 8 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jason Kasdorf (T, 2-1-2) | 2 | 65:00 | 24 | 26 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 0 | -2 | 1 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Jeff Ryan | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Jimmy Siers | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Matt Lorito * | F | 1 | 1 | +1 | 3 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | 0 | 4 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Zaires * | F | 1 | 0 | 0 | 2 | 2 |
| 23 | Garnet Hathaway | F | 0 | 1 | 0 | 1 | 2 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | +2 | 1 | 0 |
| 26 | Michael Juola * | F | 0 | 1 | +1 | 2 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (T, 1-0-3) | 2 | 65:00 | 34 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 04:27 | Brock Higgs: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 03:55 | Zaires, Chris: HOOKING | MINOR | 2 minutes | ||
| Brown | 07:29 | Siers, Jimmy: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 15:48 | Hathaway, Garnet: BOARDING | MINOR | 2 minutes | ||
| Rensselaer | 17:14 | Ryan Haggerty: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rensselaer | 9 | 14 | 11 | 2 | 36 |
| Brown | 7 | 5 | 10 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1136 Referee: Robert St. Lawrence Referee: Jean-Yves Roy Assistant: Jim Briggs Assistant: Glen Cooke |