|
Brown
3 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (3-5-2, 0-3-2 ECAC) | 2 | 1 | 0 | 3 |
| Yale (6-2-1, 3-2-0 ECAC) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 10:22 | Robertson, Dennis ( Ryan, Jeff & Juola, Michael ) |
| Brown | 14:00 | Zaires, Chris ( Wahl, Matt ) |
| Yale | 17:24 | PP - Laganiere, Antoine ( Young, Gus & Ruffolo, Trent ) |
| -- 2nd -- | ||
| Brown | 04:47 | PP - Harlow, Matt ( Lorito, Matt & Lamacchia, Massimo ) |
| Yale | 07:53 | PP - Agostino, Kenny ( Miller, Andrew & Root, Jesse ) |
| Yale | 17:31 | PP - Miller, Andrew ( Laganiere, Antoine & Fallen, Tommy ) |
| Yale | 18:05 | PP - Laganiere, Antoine ( Miller, Andrew & Agostino, Kenny ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Andrew Miller
- Yale Antoine Laganiere - Yale Jeff Malcolm - Yale |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 1 | +2 | 0 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 1 | 0 | 0 | 4 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | +1 | 2 | 0 |
| 15 | Jeff Ryan | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Ryan Jacobson * | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matt Lorito * | F | 0 | 1 | 0 | 2 | 2 |
| 20 | Dennis Robertson * | D | 1 | 0 | +2 | 3 | 6 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Zaires | F | 1 | 0 | +1 | 4 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Juola | F | 0 | 1 | +1 | 1 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | +1 | 1 | 2 |
| 29 | Massimo Lamacchia | F | 0 | 1 | +1 | 4 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (L, 2-5-1, 0-3-1 ECAC) | 4 | 58:49 | 33 | 37 | 0 | |
| Empty net | 0 | 1:11 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 1 | -1 | 3 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 1 | -1 | 1 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -1 | 1 | 2 |
| 17 | Andrew Miller * | F | 1 | 2 | -1 | 7 | 0 |
| 18 | Kenny Agostino * | F | 1 | 1 | -1 | 3 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jesse Root * | F | 0 | 1 | -1 | 5 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Tommy Fallen | D | 0 | 1 | -1 | 2 | 2 |
| 26 | Nicholas Weberg | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Antoine Laganiere | F | 2 | 1 | -1 | 6 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic | 2 | 14:00 | 5 | 7 | 0 | |
| 33 | Jeff Malcolm (W, 5-1-0, 3-1-0 ECAC) | 1 | 45:56 | 22 | 23 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 05:13 | Lappin, Nick: HOLDING | MINOR | 2 minutes | ||
| Yale | 15:12 | Bourbonais, Clinton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 15:41 | Robertson, Dennis: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 03:06 | Orzetti, Charles: SLASHING | MINOR | 2 minutes | ||
| Brown | 07:47 | Pantziris, Taki: HOLDING | MINOR | 2 minutes | ||
| Brown | 08:26 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 13:28 | Fallen, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:30 | Hathaway, Garnet: HOLDING | MINOR | 2 minutes | ||
| Brown | 17:08 | Lorito, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 19:40 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 18:59 | Robertson, Dennis: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 9 | 7 | 14 | 30 |
| Yale | 14 | 17 | 6 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 3500 Referee: Bryan Hicks Referee: Mike Baker Linesman: Joe Testa Linesman: Andrew Suhovic Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |