![]() |
Princeton at Rensselaer
at Troy, N.Y.
11/30/2012 at 7pm
at Troy, N.Y.
11/30/2012 at 7pm
|
Princeton
2 |
Rensselaer
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Princeton (3-4-2; 2-1-2 ECAC) | 1 | 0 | 1 | 0 | 2 |
| Rensselaer (3-5-3; 0-4-1 ECAC) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 05:36 | Sdao, Michael ( Kleebaum, Rob & Meland, Eric ) |
| -- 2nd -- | ||
| Rensselaer | 02:20 | Matt Tinordi ( CJ Lee ) |
| -- 3rd -- | ||
| Princeton | 09:49 | PP - Calof, Andrew ( Sdao, Michael & Maugeri, Tyler ) |
| Rensselaer | 16:09 | Curtis Leonard ( Jacob Laliberte & Nick Bailen ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mike Condon
- Princeton Jason Kasdorf - Rensselaer Andrew Calof - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Kroshus | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Tucker Brockette | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Eric Carlson | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Jack Berger | F | 0 | 0 | 0 | 1 | 0 |
| 10 | James Kerr | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon * | F | 0 | 0 | -1 | 2 | 0 |
| 15 | Tyler Maugeri * | F | 0 | 1 | -1 | 1 | 0 |
| 16 | Eric Meland * | D | 0 | 1 | -1 | 2 | 0 |
| 18 | Andrew Calof * | F | 1 | 0 | -1 | 2 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | 0 | 2 | 4 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Michael Sdao * | D | 1 | 1 | 0 | 4 | 0 |
| 27 | Kevin Ross | D | 0 | 0 | +1 | 0 | 2 |
| 28 | Andrew Ave | D | 0 | 0 | -1 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 1 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 21 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (T, 3-4-2) | 2 | 65:00 | 37 | 39 | 0 | |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | -1 | 2 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | +1 | 2 | 0 |
| 7 | Zach Schroeder | 0000 | 0 | 0 | 0 | 3 | 0 |
| 9 | Matt Neal * | 0000 | 0 | 0 | +1 | 4 | 0 |
| 10 | Curtis Leonard * | 0000 | 1 | 0 | +2 | 2 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 0 | 0 | 1 | 0 |
| 14 | Greg Burgdoerfer | 0000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Laliberte * | 0000 | 0 | 1 | +1 | 1 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | 0 | 3 | 2 |
| 18 | Travis Fulton | 0000 | 0 | 0 | 0 | 2 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | 0 | 3 | 2 |
| 22 | CJ Lee | 0000 | 0 | 1 | 0 | 1 | 0 |
| 24 | Chris Bradley | 0000 | 0 | 0 | -1 | 0 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | 0 | 3 | 0 |
| 27 | Marty O'Grady | 0000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Tinordi | 0000 | 1 | 0 | 0 | 4 | 0 |
| 29 | Nick Bailen * | D | 0 | 1 | +1 | 3 | 0 |
| 33 | Jason Kasdorf * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty * | 0000 | 0 | 0 | +1 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 39 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jason Kasdorf (T, 1-0-1) | 2 | 65:00 | 19 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Princeton | 03:06 | Zajac, Michael: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Princeton | 07:23 | Ross, Kevin: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 15:16 | Milos Bubela: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 03:53 | Zajac, Michael: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 09:14 | Mike Zalewski: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Princeton | 9 | 4 | 6 | 2 | 21 |
| Rensselaer | 13 | 7 | 16 | 3 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 2858 Referee: Andy O'Brien Referee: Robert St. Lawrence Linesman: Brett Reed Linesman: Joe Testa |
* Starter









