![]() |
St. Lawrence at Boston U.
at Boston, Mass.
11/24/2012 at 7:05
at Boston, Mass.
11/24/2012 at 7:05
|
St. Lawrence
0 |
Boston U.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (6-4-2) | 0 | 0 | 0 | 0 |
| Boston U. (7-4-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 11:15 | Wade Megan ( Ahti Oksanen & Yasin Cisse ) |
| -- 2nd -- | ||
| Boston U. | 18:54 | Sam Kurker ( Sahir Gill ) |
| -- 3rd -- | ||
| Boston U. | 13:05 | Ben Rosen ( Ryan Ruikka & Ryan Santana ) |
| Boston U. | 19:28 | Matt Nieto ( Garrett Noonan & Evan Rodrigues ) |
| Three Stars | ||
|---|---|---|
|
Sean Maguire
- Boston U. Wade Megan - Boston U. Matt Weninger - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | -1 | 2 | 2 |
| 10 | Greg Carey | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Ross McMullen | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean McGovern | F | 0 | 0 | 0 | 2 | 2 |
| 15 | George Hughes * | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Kyle Flanagan * | F | 0 | 0 | -3 | 1 | 0 |
| 18 | Patrick Doherty * | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | -1 | 4 | 0 |
| 23 | Riley Austin | D | 0 | 0 | 0 | 0 | 4 |
| 25 | Chris Martin | F | 0 | 0 | -1 | 0 | 2 |
| 26 | Kyle Essery | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Gunnar Hughes * | F | 0 | 0 | -2 | 2 | 0 |
| 28 | Nelson Armstrong | D | 0 | 0 | -2 | 2 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey * | D | 0 | 0 | -1 | 0 | 0 |
| 51 | Justin Baker | D | 0 | 0 | -2 | 2 | 0 |
| 52 | Pat Raley | D | 0 | 0 | -2 | 0 | 0 |
| 63 | Matt Dyer | D | 0 | 0 | 0 | 0 | 2 |
| 77 | Mac Stratford | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, 6-4-2) | 4 | 60:00 | 43 | 47 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Ruikka * | d | 0 | 1 | +1 | 2 | 0 |
| 3 | Ahti Oksanen | 0 | 1 | +1 | 5 | 0 | |
| 5 | Matt Grzelcyk | 0 | 0 | +1 | 3 | 0 | |
| 6 | Alexx Privitera | 0 | 0 | +3 | 7 | 0 | |
| 7 | Cason Hohmann * | c | 0 | 0 | +1 | 2 | 0 |
| 8 | Ben Rosen | 1 | 0 | 0 | 1 | 0 | |
| 9 | Wesley Myron | 0 | 0 | +1 | 1 | 0 | |
| 10 | Danny O'Regan | 0 | 0 | +1 | 0 | 0 | |
| 12 | Yasin Cisse * | rw | 0 | 1 | +1 | 3 | 4 |
| 13 | Garrett Noonan * | d | 0 | 1 | +3 | 3 | 0 |
| 15 | Ryan Santana | 0 | 1 | +1 | 2 | 0 | |
| 16 | Sam Kurker | 1 | 0 | +1 | 4 | 0 | |
| 17 | Evan Rodrigues | 0 | 1 | +1 | 3 | 0 | |
| 18 | Wade Megan * | lw | 1 | 0 | +1 | 2 | 0 |
| 19 | Matt Nieto | 1 | 0 | +1 | 3 | 0 | |
| 21 | Sean Escobedo | 0 | 0 | 0 | 5 | 0 | |
| 23 | Matt Lane | 0 | 0 | +1 | 1 | 0 | |
| 28 | Sahir Gill | 0 | 1 | +1 | 0 | 0 | |
| 31 | Sean Maguire * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sean Maguire (W, 2-2-0) | 0 | 59:50 | 21 | 21 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 11:27 | Yasin Cisse: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 17:41 | Matt Dyer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:56 | Riley Austin: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 15:38 | Riley Austin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 02:03 | Alex Hagen: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 10:13 | Sean McGovern: ROUGHING | MINOR | 2 minutes | ||
| Boston U. | 10:50 | Yasin Cisse: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 14:38 | Chris Martin: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 8 | 7 | 6 | 21 |
| Boston U. | 17 | 22 | 8 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 4481 Referee: Tim Benedetto Referee: Dave Hansen Linesman: Bob Bernard Linesman: Chris Leavitt Scorer: Kevin Edelson |
* Starter









