![]() |
Princeton at Mass.-Lowell
at Lowell, Mass.
11/24/2012 at 4:05
at Lowell, Mass.
11/24/2012 at 4:05
|
Princeton
1 |
Mass.-Lowell
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (3-4-1) | 0 | 0 | 1 | 1 |
| Mass.-Lowell (4-5-1) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mass.-Lowell | 18:05 | Terrence Wallin ( Scott Wilson ) |
| Mass.-Lowell | 18:37 | Michael Colantone ( Derek Arnold & Ryan McGrath ) |
| Mass.-Lowell | 19:27 | Joseph Pendenza ( Josh Holmstrom & Scott Wilson ) |
| -- 3rd -- | ||
| Princeton | 14:51 | Kesselman, Aaron ( MacDonald, Will & Berger, Jack ) |
| Three Stars | ||
|---|---|---|
|
Connor Hellebuyck
- Mass.-Lowell Terrence Wallin - Mass.-Lowell Scott Wilson - Mass.-Lowell |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Kroshus | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | -2 | 2 | 0 |
| 8 | Eric Carlson | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Jack Berger | F | 0 | 1 | +1 | 0 | 0 |
| 10 | James Kerr | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Aaron Kesselman | F | 1 | 0 | +1 | 2 | 0 |
| 14 | Andrew Ammon * | F | 0 | 0 | -1 | 1 | 2 |
| 15 | Tyler Maugeri * | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Eric Meland * | D | 0 | 0 | 0 | 3 | 0 |
| 18 | Andrew Calof * | F | 0 | 0 | -2 | 4 | 2 |
| 19 | Kyle Rankin | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Will Macdonald | F | 0 | 1 | +1 | 0 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | 0 | 3 | 0 |
| 27 | Kevin Ross | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Ave | D | 0 | 0 | -2 | 1 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 3-4-1) | 3 | 58:07 | 33 | 36 | 0 | |
| Empty net | 0 | 1:53 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | ||
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Ruhwedel * | d | 0 | 0 | +1 | 1 | 0 |
| 4 | Joe Houk | 0 | 0 | -1 | 0 | 2 | |
| 6 | Daniel Furlong | 0 | 0 | +1 | 4 | 0 | |
| 7 | Shayne Thompson * | lw | 0 | 0 | 0 | 5 | 0 |
| 8 | Colin Wright | 0 | 0 | -1 | 0 | 0 | |
| 9 | Terrence Wallin | 1 | 0 | +1 | 4 | 0 | |
| 10 | Ryan McGrath | 0 | 1 | +1 | 3 | 0 | |
| 12 | Josh Holmstrom * | rw | 0 | 1 | +1 | 1 | 0 |
| 14 | Joseph Pendenza * | c | 1 | 0 | +1 | 2 | 0 |
| 16 | Riley Wetmore | 0 | 0 | 0 | 2 | 0 | |
| 20 | Michael Fallon | 0 | 0 | +1 | 0 | 0 | |
| 22 | Gregory Amlong | 0 | 0 | +1 | 0 | 0 | |
| 23 | Scott Wilson | 0 | 2 | +2 | 2 | 2 | |
| 24 | Michael Colantone | 1 | 0 | 0 | 3 | 0 | |
| 26 | Christian Folin | 0 | 0 | 0 | 0 | 0 | |
| 27 | Zack Kamrass * | d | 0 | 0 | +1 | 4 | 0 |
| 28 | Jake Suter | 0 | 0 | 0 | 1 | 0 | |
| 29 | Derek Arnold | 0 | 1 | +1 | 4 | 0 | |
| 37 | Connor Hellebuyck * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Connor Hellebuyck (W, 1-1-0) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 18:04 | Calof, Andrew: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 02:37 | Joe Houk: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 05:05 | Ammon, Andrew: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Lowell | 12:55 | Scott Wilson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 19:39 | Kleebaum, Rob: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 7 | 6 | 10 | 23 |
| Mass.-Lowell | 9 | 15 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 3513 Referee: Andy O'Brien Linesman: Scott Hansen Linesman: Frank Keough Goal judge: Paul Scleparis |
* Starter









