![]() |
Yale at Denver
at Denver, Colo.
11/23/2012 at 7:37 pm
at Denver, Colo.
11/23/2012 at 7:37 pm
|
Yale
2 |
Denver
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Yale (4-2-1) | 0 | 0 | 1 | 1 | 2 |
| Denver (9-2-0) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Yale | 18:34 | SH - Wilson, Stu ( Balch, Josh ) |
| Denver | 01:29 | Nick Shore ( Joey LaLeggia & Chris Knowlton ) |
| -- OT -- | ||
| Yale | 01:32 | PP - Agostino, Kenny ( Root, Jesse & Laganiere, Antoine ) |
| Three Stars | ||
|---|---|---|
|
Kenny Agostino
- Yale Jeff Malcolm - Yale Juho Olkinuora - Denver |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Rob O'Gara | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Stu Wilson | F | 1 | 0 | 0 | 6 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 1 | +1 | 2 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 1 | 19 |
| 17 | Andrew Miller * | F | 0 | 0 | -1 | 6 | 0 |
| 18 | Kenny Agostino * | F | 1 | 0 | 0 | 4 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jesse Root * | F | 0 | 1 | -1 | 1 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | -1 | 1 | 2 |
| 26 | Nicholas Weberg | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Antoine Laganiere | F | 0 | 1 | 0 | 4 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 37 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm | 1 | 63:15 | 32 | 33 | 0 | |
| Empty net | 0 | 00:13 | 0 | 0 | 0 | ||
| Totals | 1 | 63:28 | 32 | 33 | 0 | ||
Denver | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Mayfield * | d | 0 | 0 | 0 | 2 | 0 |
| 4 | Josiah Didier | 0 | 0 | 0 | 2 | 2 | |
| 6 | Dakota Mermis | 0 | 0 | 0 | 1 | 0 | |
| 7 | Paul Phillips * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Nolan Zajac | 0 | 0 | +1 | 1 | 0 | |
| 9 | Gabe Levin * | lw | 0 | 0 | 0 | 1 | 2 |
| 10 | David Makowski | 0 | 0 | -1 | 3 | 0 | |
| 11 | Chris Knowlton * | rw | 0 | 1 | 0 | 5 | 0 |
| 12 | Ty Loney | 0 | 0 | 0 | 0 | 2 | |
| 16 | Zac Larraza | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Doremus | 0 | 0 | 0 | 2 | 0 | |
| 21 | Joey LaLeggia | 0 | 1 | 0 | 4 | 0 | |
| 22 | Jarrod Mermis | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Shore * | c | 1 | 0 | 0 | 7 | 2 |
| 25 | Matt Tabrum | 0 | 0 | 0 | 1 | 0 | |
| 26 | Shawn Ostrow | 0 | 0 | 0 | 3 | 0 | |
| 27 | Quentin Shore | 0 | 0 | +1 | 1 | 0 | |
| 31 | Juho Olkinuora * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Grant Arnold | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Juho Olkinuora | 2 | 63:07 | 35 | 37 | 0 | |
| Empty net | 0 | 00:21 | 0 | 0 | 0 | ||
| Totals | 2 | 63:28 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 12:17 | Bourbonais, Clinton: CHARGING | MINOR | 2 minutes | ||
| Yale | 08:24 | Young, Gus: INTERFERENCE | MINOR | 2 minutes | ||
| Denver | 03:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Denver | 18:54 | Nick Shore: TRIPPING | MINOR | 2 minutes | ||
| Denver | 14:39 | Josiah Didier: SLASHING | MINOR | 2 minutes | ||
| Yale | 06:47 | Bourbonais, Clinton: ROUGHING | MINOR | 2 minutes | ||
| Denver | 06:47 | Ty Loney: ROUGHING | MINOR | 2 minutes | ||
| Yale | 04:01 | Bourbonais, Clinton: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Yale | 04:01 | Bourbonais, Clinton: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Yale | 00:15 | Agostino, Kenny: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:04 | Fallen, Tommy: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Denver | 02:18 | Gabe Levin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Yale | 15 | 12 | 9 | 1 | 37 |
| Denver | 13 | 6 | 14 | 0 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 4766 Referee: Tom Sterns Linesman: Chris Perrault Linesman: Gary Pedigo Goal Judge: Robert Keltie Scorer: Trevor Blair |
* Starter










