![]() |
St. Lawrence at Northeastern
at Boston, Mass.
11/23/2012 at 7:00 pm
at Boston, Mass.
11/23/2012 at 7:00 pm
|
St. Lawrence
5 |
Northeastern
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (6-3-2, 0-2-2 ECAC) | 1 | 2 | 2 | 5 |
| Northeastern (4-7-1, 2-6-1 HEA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 13:25 | Karlsson, Ludwig ( Cornell, Dan & Saponari, Vinny ) |
| St. Lawrence | 19:07 | Greg Carey ( Jeremy Wick & Nelson Armstrong ) |
| -- 2nd -- | ||
| St. Lawrence | 08:56 | PP - Gunnar Hughes ( George Hughes & Kyle Flanagan ) |
| St. Lawrence | 13:05 | Kyle Flanagan ( Patrick Doherty & Gunnar Hughes ) |
| -- 3rd -- | ||
| St. Lawrence | 15:44 | Chris Martin ( Sean McGovern & Tommy Thompson ) |
| St. Lawrence | 16:10 | Pat Raley ( Mac Stratford & Alex Hagen ) |
| Northeastern | 18:53 | Lauwers, Dax ( Stone, Zak ) |
| Three Stars | ||
|---|---|---|
|
Gunnar Hughes
- St. Lawrence Kyle Flanagan - St. Lawrence Greg Carey - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 1 | 0 | 1 | 0 |
| 10 | Greg Carey | F | 1 | 0 | +1 | 4 | 2 |
| 11 | Ross McMullen | D | 0 | 0 | -1 | 3 | 0 |
| 12 | Sean McGovern | F | 0 | 1 | 0 | 6 | 0 |
| 15 | George Hughes * | D | 0 | 1 | -1 | 0 | 0 |
| 16 | Kyle Flanagan * | F | 1 | 1 | +2 | 3 | 0 |
| 18 | Patrick Doherty * | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Jeremy Wick | F | 0 | 1 | +1 | 4 | 0 |
| 21 | Tommy Thompson | F | 0 | 1 | -1 | 0 | 0 |
| 25 | Chris Martin | F | 1 | 0 | -1 | 4 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Gunnar Hughes * | F | 1 | 1 | +1 | 3 | 0 |
| 28 | Nelson Armstrong | D | 0 | 1 | +4 | 2 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | -1 | 1 | 0 |
| 51 | Justin Baker * | D | 0 | 0 | 0 | 1 | 2 |
| 52 | Pat Raley | D | 1 | 0 | +3 | 1 | 2 |
| 63 | Matt Dyer | D | 0 | 0 | +1 | 0 | 2 |
| 77 | Mac Stratford | D | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (W, 6-3-2) | 2 | 59:48 | 21 | 23 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | ||
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ellement, Drew | 0 | 0 | -2 | 2 | 0 | |
| 3 | Manson, Josh * | d | 0 | 0 | -1 | 0 | 0 |
| 4 | Cornell, Dan | 0 | 1 | 0 | 0 | 0 | |
| 8 | Reid, Adam | 0 | 0 | -1 | 3 | 0 | |
| 9 | Vermeersch, Garrett * | c | 0 | 0 | +1 | 3 | 0 |
| 14 | Pimm, Braden | 0 | 0 | 0 | 1 | 2 | |
| 15 | Roy, Kevin | 0 | 0 | -2 | 1 | 2 | |
| 16 | Belonger, Ryan | 0 | 0 | 0 | 2 | 0 | |
| 19 | Oskroba, Ben | 0 | 0 | +1 | 0 | 0 | |
| 21 | Stone, Zak | 0 | 1 | +1 | 1 | 0 | |
| 44 | Lauwers, Dax * | d | 1 | 0 | -1 | 1 | 2 |
| 45 | Karlsson, Ludwig * | lw | 1 | 0 | +1 | 1 | 0 |
| 46 | Mountain, Bryan * | g | 0 | 0 | 0 | 0 | 0 |
| 47 | Darou, Dustin | 0 | 0 | -1 | 1 | 2 | |
| 61 | Fennell, Jarrett | 0 | 0 | 0 | 0 | 0 | |
| 74 | Saponari, Vinny * | rw | 0 | 1 | -2 | 2 | 0 |
| 79 | Ferriero, Cody | 0 | 0 | -2 | 2 | 0 | |
| 91 | Vrolyk, Robbie | 0 | 0 | -2 | 1 | 0 | |
| 92 | Manno, Joseph | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 23 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 46 | Mountain, Bryan (L, 0-4-1) | 5 | 59:47 | 34 | 39 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 34 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northeastern | 03:33 | Lauwers, Dax: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 06:19 | Greg Carey: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 09:05 | Matt Dyer: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northeastern | 08:40 | Darou, Dustin: HOOKING | MINOR | 2 minutes | ||
| Northeastern | 15:30 | Pimm, Braden: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 16:15 | Justin Baker: BOARDING | MINOR | 2 minutes | ||
| Northeastern | 16:32 | Roy, Kevin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 03:29 | Pat Raley: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 11 | 16 | 12 | 39 |
| Northeastern | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 2022 Referee: Tom Cronin Referee: Kevin Keenan Linesman: Dan O'Neill Linesman: Tommy George Game timekeeper: Tom Young Scorer: Mark Majewski |
* Starter










