![]() |
Box Score | Box Score
Army at Brown
at Providence, RI
11/17/2012 at 7:00 pm
at Providence, RI
11/17/2012 at 7:00 pm
|
Army
0 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Army (3-6-1, 3-2-1 AHA) | 0 | 0 | 0 | 0 |
| Brown (2-3-2, 0-2-2 ECAC) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 04:55 | PP - Lorito, Matt ( Jacobson, Ryan & Zaires, Chris ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brown | 06:25 | PP - Lorito, Matt ( Wahl, Matt & Robertson, Dennis ) |
| Brown | 07:43 | SH - Lorito, Matt ( Lamacchia, Massimo ) |
| Three Stars | ||
|---|---|---|
|
Matt Lorito
- Brown Marco De Filippo - Brown Garnet Hathaway - Brown |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | McNulty, James | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pomarico, Christian | 0 | 0 | 0 | 1 | 0 | |
| 4 | Ikkala, Cody | 0 | 0 | -1 | 0 | 0 | |
| 5 | Clark, John | 0 | 0 | 0 | 0 | 2 | |
| 10 | Zaremba, Zak * | rw | 0 | 0 | 0 | 1 | 0 |
| 13 | Bobb, Jon | 0 | 0 | 0 | 1 | 2 | |
| 14 | Kozlak, Joe | 0 | 0 | 0 | 2 | 0 | |
| 15 | Burns, R.J. * | c | 0 | 0 | 0 | 0 | 0 |
| 16 | St. Denis, Michael | 0 | 0 | 0 | 2 | 0 | |
| 18 | Lalor, Mac * | d | 0 | 0 | 0 | 5 | 0 |
| 19 | Richards, Josh | 0 | 0 | -1 | 5 | 0 | |
| 20 | Gehrt, Jonathan * | d | 0 | 0 | -1 | 1 | 0 |
| 21 | Starczewski, Andy | 0 | 0 | 0 | 0 | 0 | |
| 22 | Heller, Thane | 0 | 0 | 0 | 3 | 2 | |
| 23 | Jenkins, Luke | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alvarez, Maurice | 0 | 0 | -1 | 2 | 0 | |
| 26 | Hearn, Shane | 0 | 0 | 0 | 0 | 0 | |
| 27 | Faust, Willie * | lw | 0 | 0 | -1 | 1 | 0 |
| 28 | Roberts, Josh | 0 | 0 | 0 | 1 | 4 | |
| 30 | Leets, Ryan * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Leets, Ryan (L, 2-3-0) | 3 | 60:00 | 27 | 30 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Ryan Jacobson | F | 0 | 1 | 0 | 3 | 2 |
| 19 | Matt Lorito * | F | 3 | 0 | +1 | 7 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | 0 | 2 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | +1 | 1 | 2 |
| 22 | Chris Zaires * | F | 0 | 1 | 0 | 0 | 2 |
| 23 | Garnet Hathaway | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Juola | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | 0 | 3 | 2 |
| 28 | Nick Lappin * | F | 0 | 0 | 0 | 3 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 1 | +1 | 2 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 5 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (W, 2-3-1) | 0 | 60:00 | 25 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 00:17 | Robertson, Dennis: INTERFERENCE | MINOR | 2 minutes | ||
| Army | 03:24 | Bobb, Jon: HOLDING | MINOR | 2 minutes | ||
| Army | 14:50 | Heller, Thane: HOOKING | MINOR | 2 minutes | ||
| Brown | 15:54 | Zaires, Chris: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Army | 18:20 | Roberts, Josh: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 02:25 | Jacobson, Ryan: HOOKING | MINOR | 2 minutes | ||
| Army | 11:08 | Clark, John: HOLDING | MINOR | 2 minutes | ||
| Brown | 13:36 | Crowley, Richie: BOARDING | MINOR | 2 minutes | ||
| Brown | 17:04 | Naclerio, Mark: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Army | 04:40 | Roberts, Josh: HOOKING | MINOR | 2 minutes | ||
| Brown | 06:44 | Prescott, Joe: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 12:14 | Hourihan, Mark: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Army | 8 | 7 | 10 | 25 |
| Brown | 15 | 9 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 1384 Referee: Mike Baker Referee: Chip McDonald Assistant: Marty Hughes Assistant: Jim Briggs |
* Starter










