|
Rensselaer
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (1-5-2, 0-4-0) | 0 | 0 | 0 | 0 |
| Harvard (3-2-0, 2-2-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 09:05 | Everson, Marshall ( Fallstrom, Alex & Greiner, Luke ) |
| Harvard | 14:14 | Hart, Brian ( McGregor, Ryan & O'Regan, Tommy ) |
| -- 2nd -- | ||
| Harvard | 09:14 | Vesey, Jimmy ( unassisted) |
| -- 3rd -- | ||
| Harvard | 19:57 | EN - Vesey, Jimmy ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Raphael Girard
- Harvard Brian Hart - Harvard Jimmy Vesey - Harvard |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf * | 0000 | 0 | 0 | -2 | 2 | 2 |
| 4 | Craig Bokenfohr | 0000 | 0 | 0 | -3 | 0 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | -2 | 1 | 2 |
| 6 | Phil Hampton | 0000 | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Neal | 0000 | 0 | 0 | -2 | 1 | 0 |
| 12 | Johnny Rogic | 0000 | 0 | 0 | -2 | 2 | 0 |
| 14 | Greg Burgdoerfer * | 0000 | 0 | 0 | -1 | 3 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | -3 | 1 | 0 |
| 18 | Travis Fulton * | 0000 | 0 | 0 | 0 | 3 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | -3 | 0 | 2 |
| 21 | Mark McGowan | 0000 | 0 | 0 | -1 | 2 | 2 |
| 22 | CJ Lee | 0000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Miller * | 0000 | 0 | 0 | -1 | 2 | 0 |
| 27 | Marty O'Grady | 0000 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nick Bailen * | D | 0 | 0 | -1 | 6 | 0 |
| 32 | Bryce Merriam * | 0000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Bryce Merriam (L, 0-3-1) | 3 | 58:13 | 34 | 37 | 0 | |
| Empty net | 1 | 1:47 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 34 | 37 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +2 | 3 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | 0 | 4 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | +2 | 3 | 0 |
| 10 | Brayden Jaw | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Criscuolo | F | 0 | 0 | +1 | 2 | 2 |
| 13 | Tommy O'Regan | F | 0 | 1 | +1 | 2 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 1 | +1 | 6 | 2 |
| 19 | Jimmy Vesey | F | 2 | 0 | +2 | 7 | 0 |
| 20 | Ryan McGregor | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Marshall Everson * | F | 1 | 0 | +1 | 2 | 2 |
| 26 | Luke Greiner * | F | 0 | 1 | +2 | 3 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Brian Hart | F | 1 | 0 | +3 | 2 | 0 |
| 44 | Max Everson | D | 0 | 0 | +2 | 0 | 0 |
| Totals | 4 | 4 | 38 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 3-2-0) | 0 | 60:00 | 24 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 06:38 | Luke Curadi: ROUGHING | MINOR | 2 minutes | ||
| Rensselaer | 11:13 | Mark McGowan: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 11:37 | Guy Leboeuf: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Everson, Marshall: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 10:20 | Mike Zalewski: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 12:30 | Marty O'Grady: BOARDING | MINOR | 2 minutes | ||
| Harvard | 19:44 | Criscuolo, Kyle: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 08:56 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Harvard | 10:04 | Fallstrom, Alex: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 5 | 13 | 6 | 24 |
| Harvard | 22 | 14 | 2 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2334 Referee: Tim Kotyra Referee: Andy O'Brien Linesman: Landon Bathe Linesman: Jim Briggs Scorer: Dan Scotchmer |