![]() |
Clarkson at Yale
at New Haven, CT
11/9/2012 at 7:00 pm
at New Haven, CT
11/9/2012 at 7:00 pm
|
Clarkson
1 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (1-4-3, 1-0-0 ECAC) | 0 | 0 | 1 | 1 |
| Yale (2-2-1, 1-2-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Clarkson | 17:51 | Burton, Jarrett ( Frederick, Will ) |
| Three Stars | ||
|---|---|---|
|
Greg Lewis
- Clarkson Jeff Malcolm - Yale Jarrett Burton - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | +1 | 0 | 4 |
| 3 | Paul Geiger * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Alex Boak * | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Chase Fuchs | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Allan McPherson | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Todd Christian * | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Patrick Marsh | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Christian Finch | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Sexton | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Adam Pawlick | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Simon Bessette | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Powers | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jarrett Burton * | F | 1 | 0 | +1 | 5 | 2 |
| 21 | Matt Zarbo | F | 0 | 0 | 0 | 0 | 0 |
| 23 | James Howden | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Andrew Himelson | D | 0 | 0 | 0 | 1 | 0 |
| 32 | Pat Megannety | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Greg Lewis * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Will Frederick * | F | 0 | 1 | +1 | 1 | 0 |
| Totals | 1 | 1 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg Lewis (W, 1-3-2, 1-0-0 ECAC) | 0 | 60:00 | 22 | 22 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Rob O'Gara | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Ruffolo * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 0 | 0 | 0 | 2 |
| 15 | Clinton Bourbonais * | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Ward | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jesse Root | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | -1 | 2 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | 0 | 2 | 4 |
| 28 | Antoine Laganiere * | F | 0 | 0 | 0 | 1 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (L, 2-1-0, 1-1-0 ECAC) | 1 | 59:23 | 27 | 28 | 0 | |
| Empty net | 0 | 0:37 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 13:14 | Obuchowski, Ryan: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 04:57 | Pokulok, Nik: HOLDING | MINOR | 2 minutes | ||
| Yale | 08:03 | Balch, Josh: HOOKING | MINOR | 2 minutes | ||
| Yale | 11:25 | Orzetti, Charles: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 14:12 | Pokulok, Nik: ROUGHING | MINOR | 2 minutes | ||
| Yale | 19:56 | Orzetti, Charles: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 10:28 | Burton, Jarrett: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 8 | 9 | 11 | 28 |
| Yale | 6 | 14 | 2 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 3274 Referee: K. Graber/ B. Hicks Linesman: Michael Emanatian Linesman: Joe Testa Goal judge: John Brillante Goal judge: John Moriniti Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter










