|
American Int'l
2 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (3-4-1) | 0 | 1 | 1 | 2 |
| Quinnipiac (3-3-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| American Int'l | 06:49 | PORTER,Chris ( MACMILLAN,Alexander & SLIWINSKI,Nathan ) |
| -- 3rd -- | ||
| American Int'l | 11:10 | CASSIDY,Matt ( LEITNER,Richard & FAGERHEIM,Brandon ) |
| Quinnipiac | 13:34 | Dalhuisen, Mike ( Samuels-Thomas,J. & Arnt, Ben ) |
| Three Stars | ||
|---|---|---|
|
MEISNER,Ben
- American Int'l CASSIDY,Matt - American Int'l Mike Dalhuisen - Quinnipiac |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | KERPAN,Ryan | 0 | 0 | 0 | 0 | 0 | |
| 3 | CECCACCI,Jeff | 0 | 0 | 0 | 0 | 2 | |
| 5 | HOSHAW,Steven * | d | 0 | 0 | +1 | 2 | 0 |
| 6 | WILLIAMS,Jake * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | MACMILLAN,Alexander | 0 | 1 | 0 | 0 | 2 | |
| 9 | PLESKACH,Adam * | rw | 0 | 0 | 0 | 1 | 2 |
| 10 | GANDARA,David | 0 | 0 | -1 | 1 | 0 | |
| 12 | CAMPANALE,Nick | 0 | 0 | 0 | 0 | 2 | |
| 13 | SLIWINSKI,Nathan | 0 | 1 | +1 | 0 | 0 | |
| 14 | PORTER,Chris | 1 | 0 | +1 | 2 | 0 | |
| 15 | CASSIDY,Matt | 1 | 0 | +1 | 1 | 0 | |
| 18 | LEITNER,Richard | 0 | 1 | +1 | 0 | 0 | |
| 19 | PEAKE,Blake * | c | 0 | 0 | 0 | 0 | 0 |
| 20 | POPEK,Jason | 0 | 0 | -1 | 3 | 0 | |
| 22 | FAGERHEIM,Brandon | 0 | 1 | +1 | 1 | 0 | |
| 26 | OLSEN,Whitney | 0 | 0 | +1 | 0 | 0 | |
| 27 | LUBIN,Brandon | 0 | 0 | 0 | 4 | 2 | |
| 28 | PUSKAR,Jon * | lw | 0 | 0 | 0 | 2 | 0 |
| 29 | MELE,Steve | 0 | 0 | 0 | 0 | 0 | |
| 30 | MEISNER,Ben * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MEISNER,Ben (W, 2-4-1) | 1 | 60:00 | 39 | 40 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 1 | 0 | 0 | 7 | 2 |
| 3 | Zach Davies | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Cory Hibbeler | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Ben Arnt | F | 0 | 1 | 0 | 2 | 0 |
| 8 | Alex Barron | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | +1 | 2 | 0 |
| 13 | Zach Luczyk | F | 0 | 0 | -2 | 3 | 0 |
| 14 | Reese Rolheiser | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | 0 | 7 | 0 |
| 18 | Soren Jonzzon | F | 0 | 0 | 0 | 0 | 0 |
| 19 | J. Samuels-Thomas | F | 0 | 1 | +1 | 5 | 0 |
| 20 | Matthew Peca * | F | 0 | 0 | 0 | 4 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | +1 | 2 | 0 |
| 24 | Travis St. Denis * | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | -2 | 3 | 0 |
| 34 | Michael Garteig * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 40 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Michael Garteig (L, 0-1-0) | 2 | 58:57 | 15 | 17 | 0 | |
| Empty net | 0 | 1:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 03:05 | LUBIN,Brandon: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| American Int'l | 10:41 | CAMPANALE,Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 18:01 | Dalhuisen, Mike: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| American Int'l | 19:14 | MACMILLAN,Alexander: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 04:01 | CECCACCI,Jeff: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| American Int'l | 14:15 | PLESKACH,Adam: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 5 | 6 | 6 | 17 |
| Quinnipiac | 9 | 14 | 17 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 hrs Attendance: 1721 Referee: Mike Baker Linesman: CJ Hanafin Linesman: Kyle Gates Goal judge: Glen Cooke Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: John Manzi Scorer: Reuel Belcher |