![]() |
Cornell at Colgate
at Hamilton, N.Y.
11/2/2012 at 7:00 pm
at Hamilton, N.Y.
11/2/2012 at 7:00 pm
|
Cornell
3 |
Colgate
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (3-0-0, 1-0-0 ECAC) | 1 | 1 | 1 | 3 |
| Colgate (4-4-0, 0-1-0 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 00:41 | Mowrey, Dustin ( Axell, Erik & Lowry, Joel ) |
| -- 2nd -- | ||
| Colgate | 06:54 | PP - Murphy, Darcy ( Larkin, Thomas ) |
| Cornell | 08:00 | Miller, Greg ( Ferlin, Brian & Stoick, Gavin ) |
| -- 3rd -- | ||
| Cornell | 19:31 | EN - Lowry, Joel ( Mihalek, Vince ) |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Joakim Ryan | D | 0 | 0 | +2 | 2 | 0 |
| 6 | Nick D'Agostino * | D | 0 | 0 | +1 | 1 | 4 |
| 7 | Braden Birch | D | 0 | 0 | +2 | 1 | 2 |
| 8 | Gavin Stoick | D | 0 | 1 | +1 | 0 | 0 |
| 9 | Christian Hilbrich | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Madison Dias | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Vince Mihalek | F | 0 | 1 | +1 | 0 | 0 |
| 14 | John McCarron | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Rodger Craig | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Greg Miller | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Brian Ferlin | F | 0 | 1 | +1 | 0 | 2 |
| 18 | Armand de Swardt | F | 0 | 0 | +1 | 1 | 0 |
| 20 | Dustin Mowrey * | F | 1 | 0 | +1 | 1 | 0 |
| 21 | Erik Axell * | F | 0 | 1 | +1 | 1 | 0 |
| 22 | Cole Bardreau | F | 0 | 0 | +1 | 0 | 2 |
| 23 | Jacob MacDonald | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Joel Lowry * | F | 1 | 1 | +2 | 2 | 2 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 14 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (W, 3-0-0) | 1 | 60:00 | 44 | 45 | 0 | |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Lough | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Spiro Goulakos | D | 0 | 0 | -1 | 2 | 2 |
| 8 | Tyson Spink | F | 0 | 0 | 0 | 4 | 2 |
| 10 | Christian Long | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Kyle Baun | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Daniel Gentzler | F | 0 | 0 | 0 | 1 | 0 |
| 14 | John Lidgett * | F | 0 | 0 | -2 | 5 | 2 |
| 15 | Darcy Murphy * | F | 1 | 0 | -2 | 4 | 0 |
| 16 | Kurtis Bartliff | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Robbie Bourdon | F | 0 | 0 | -1 | 4 | 0 |
| 18 | Tylor Spink | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Mike McCann | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jeremy Price * | D | 0 | 0 | -1 | 4 | 0 |
| 21 | Mike Borkowski * | F | 0 | 0 | -2 | 6 | 0 |
| 23 | Ryan Johnston | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Nathan Sinz * | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Joe Wilson | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Thomas Larkin | D | 0 | 1 | -1 | 2 | 0 |
| 29 | Eric Mihalik * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 45 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Eric Mihalik (L, 4-3-0) | 2 | 59:46 | 11 | 13 | 0 | |
| Empty net | 1 | 0:14 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 11 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 04:51 | Bardreau, Cole: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 04:51 | Spink, Tyson: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 04:51 | Goulakos, Spiro: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 06:59 | Lowry, Joel: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 09:49 | Ferlin, Brian: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 05:11 | D'Agostino, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 15:16 | Birch, Braden: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 18:52 | Spink, Tylor: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 13:03 | D'Agostino, Nick: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 13:03 | Lidgett, John: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 4 | 6 | 4 | 14 |
| Colgate | 24 | 12 | 9 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 2301 Referee: Joe Carusone Linesman: Chris Ciamaga Linesman: Andy Petrus Goal judge: Justin Prusak |
* Starter









