![]() |
Ala.-Huntsville at St. Lawrence
at Canton, NY
11/2/2012 at 7:00
at Canton, NY
11/2/2012 at 7:00
|
Ala.-Huntsville
0 |
St. Lawrence
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ala.-Huntsville (0-6-1) | 0 | 0 | 0 | 0 |
| St. Lawrence (4-1-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 14:07 | Gunnar Hughes ( George Hughes & Kyle Flanagan ) |
| -- 2nd -- | ||
| St. Lawrence | 05:20 | Greg Carey ( Chris Martin & George Hughes ) |
| St. Lawrence | 08:01 | Kyle Flanagan ( unassisted) |
| St. Lawrence | 10:35 | Jordan Dewey ( Kyle Flanagan & Gunnar Hughes ) |
| -- 3rd -- | ||
| (no scoring) | ||
Ala.-Huntsville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Graeme Strukoff * | d | 0 | 0 | -1 | 1 | 0 |
| 3 | Anderson White | 0 | 0 | -2 | 2 | 2 | |
| 4 | Frank Misuraca | 0 | 0 | -1 | 0 | 0 | |
| 5 | Brice Geoffrion | 0 | 0 | -1 | 2 | 0 | |
| 7 | Jamie Kendra | 0 | 0 | -3 | 0 | 0 | |
| 8 | Alex Allan | 0 | 0 | -1 | 1 | 0 | |
| 9 | Chad Brears | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jack Prince | 0 | 0 | -2 | 2 | 0 | |
| 13 | Michael Webley * | c | 0 | 0 | -3 | 0 | 0 |
| 16 | Doug Reid | 0 | 0 | 0 | 1 | 0 | |
| 19 | Craig Pierce | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lasse Uusivirta * | d | 0 | 0 | -1 | 1 | 0 |
| 21 | Jeff Vanderlugt | 0 | 0 | 0 | 4 | 2 | |
| 22 | Sebastian Geoffrion | 0 | 0 | 0 | 1 | 14 | |
| 23 | Curtis deBruyn | 0 | 0 | -2 | 0 | 0 | |
| 26 | Justin Cseter * | lw | 0 | 0 | -1 | 2 | 0 |
| 27 | Kyle Lysaght * | rw | 0 | 0 | -1 | 2 | 0 |
| 28 | Ben Reinhardt | 0 | 0 | -1 | 1 | 0 | |
| 31 | John Griggs * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 21 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | John Griggs (L, L) | 4 | 60:00 | 37 | 41 | 0 | |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Greg Carey | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Sean McGovern | F | 0 | 0 | +1 | 1 | 0 |
| 15 | George Hughes * | D | 0 | 2 | +2 | 1 | 0 |
| 16 | Kyle Flanagan * | F | 1 | 2 | +3 | 8 | 0 |
| 18 | Patrick Doherty * | F | 0 | 0 | +2 | 4 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Tommy Thompson | F | 0 | 0 | 0 | 2 | 2 |
| 23 | Riley Austin | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Chris Martin | F | 0 | 1 | +1 | 1 | 2 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Gunnar Hughes * | F | 1 | 1 | +3 | 5 | 0 |
| 28 | Nelson Armstrong | D | 0 | 0 | 0 | 2 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 1 | 0 | +2 | 3 | 0 |
| 51 | Justin Baker | D | 0 | 0 | 0 | 1 | 0 |
| 52 | Pat Raley * | D | 0 | 0 | +2 | 2 | 0 |
| 55 | Justin Bruckel | F | 0 | 0 | 0 | 5 | 0 |
| 77 | Mac Stratford | D | 0 | 0 | +1 | 0 | 0 |
| Totals | 4 | 6 | 41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (W, W, 4-1) | 0 | 60:00 | 21 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ala.-Huntsville | 16:03 | Jeff Vanderlugt: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:44 | Jeremy Wick: TRIPPING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 01:52 | Anderson White: TRIPPING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 19:22 | Sebastian Geoffrion: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 19:22 | Chris Martin: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 19:22 | Sebastian Geoffrion: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Ala.-Huntsville | 15:57 | Sebastian Geoffrion: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 18:47 | Tommy Thompson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ala.-Huntsville | 6 | 4 | 11 | 21 |
| St. Lawrence | 18 | 12 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 2366 Referee: Tom Steinel, Jr. Referee: Mike Baker Linesman: Dan Taggart Linesman: Jason Shattie Scorer: Wally Johnson |
* Starter










