![]() |
Box Score | Box Score
Bentley at Harvard
at Cambridge, Mass.
10/27/2012 at 7:00 pm
at Cambridge, Mass.
10/27/2012 at 7:00 pm
|
Bentley
0 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (2-2-0) | 0 | 0 | 0 | 0 |
| Harvard (1-0-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 04:09 | Greiner, Luke ( Vesey, Jimmy & Fallstrom, Alex ) |
| Harvard | 16:22 | Fallstrom, Alex ( Everson, Marshall & Everson, Max ) |
| -- 2nd -- | ||
| Harvard | 17:42 | PP - Vesey, Jimmy ( Biega, Danny & McNally, Patrick ) |
| -- 3rd -- | ||
| Harvard | 09:13 | Vesey, Jimmy ( Blackwell, Colin & Biega, Danny ) |
| Harvard | 19:25 | Everson, Marshall ( Fallstrom, Alex ) |
| Three Stars | ||
|---|---|---|
|
Raphael Girard
- Harvard Jimmy Vesey - Harvard Alex Fallstrom - Harvard |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | MAHER, Matt | 0 | 0 | -1 | 1 | 0 | |
| 3 | BRETON, Justin | 0 | 0 | 0 | 1 | 0 | |
| 5 | MEADS, Mark | 0 | 0 | 0 | 0 | 0 | |
| 9 | FITZSTEPHENS, Andrew | 0 | 0 | 0 | 2 | 0 | |
| 10 | HARTUNG, Brett | 0 | 0 | -1 | 5 | 0 | |
| 12 | GLADIUK, Andrew | 0 | 0 | -3 | 3 | 2 | |
| 14 | KRAUSE, Tyler | 0 | 0 | -2 | 3 | 2 | |
| 16 | CAMPANELLI, Joe | 0 | 0 | 0 | 4 | 0 | |
| 17 | KUBIAK, Alex | 0 | 0 | 0 | 2 | 0 | |
| 18 | REARDON, Michael * | d | 0 | 0 | -2 | 1 | 0 |
| 19 | MARGINSKY, Zach | 0 | 0 | -2 | 1 | 2 | |
| 20 | LEDFORD, Zach | 0 | 0 | 0 | 0 | 0 | |
| 21 | BLOMQUIST, Matt | 0 | 0 | -2 | 1 | 0 | |
| 22 | BACON, Derek | 0 | 0 | -3 | 0 | 0 | |
| 23 | GRIEVE, Alex * | c | 0 | 0 | 0 | 2 | 0 |
| 24 | WEINSTEIN, Steve * | d | 0 | 0 | -1 | 0 | 0 |
| 25 | SWITZER, Brett * | lw | 0 | 0 | -1 | 2 | 0 |
| 26 | GENSLER, Brett * | rw | 0 | 0 | -1 | 3 | 0 |
| 27 | RICKORD, Jared | 0 | 0 | -1 | 0 | 0 | |
| 30 | KOMM, Branden * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | KOMM, Branden (L, 2-2) | 5 | 59:58 | 39 | 44 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 39 | 44 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 5 | 0 |
| 8 | Patrick McNally | D | 0 | 1 | +1 | 3 | 0 |
| 9 | Danny Biega * | D | 0 | 2 | +2 | 1 | 2 |
| 10 | Brayden Jaw | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Criscuolo | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | +1 | 0 | 2 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Alex Fallstrom * | F | 1 | 2 | +3 | 2 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Vesey | F | 2 | 1 | +2 | 4 | 0 |
| 21 | Marshall Everson * | F | 1 | 1 | +2 | 7 | 0 |
| 26 | Luke Greiner * | F | 1 | 0 | +3 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | +1 | 5 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 0 | 0 | 0 | 1 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | +1 | 2 | 0 |
| 39 | Brian Hart | F | 0 | 0 | 0 | 4 | 6 |
| 44 | Max Everson | D | 0 | 1 | +2 | 0 | 0 |
| 63 | Colin Blackwell | F | 0 | 1 | +1 | 1 | 0 |
| Totals | 5 | 9 | 44 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 1-0) | 0 | 60:00 | 31 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 12:25 | GLADIUK, Andrew: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 17:18 | MARGINSKY, Zach: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 18:47 | Hart, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 00:24 | Biega, Danny: HOOKING | MINOR | 2 minutes | ||
| Harvard | 04:39 | Hart, Brian: BOARDING | MINOR | 2 minutes | ||
| Harvard | 13:09 | Hart, Brian: ELBOWING | MINOR | 2 minutes | ||
| Bentley | 13:09 | KRAUSE, Tyler: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 13:09 | O'Regan, Tommy: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 17:14 | Rempel, Brendan: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 7 | 14 | 10 | 31 |
| Harvard | 16 | 20 | 8 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 2911 Referee: Cameron Lynch Referee: Scott Wheeler Linesman: Brett Reed Linesman: Todd Whittemore Scorer: Beth Ann Clyde |
* Starter









